|
|
Home: Rehabs
|
Away: Penguins
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Matt Bell
| # | Name | Goals | Assists | Points | PIM |
| 3 | Mark Roath | 0 | 0 | 0 | 0 |
| 4 | Daniel Paolucci | 0 | 0 | 0 | 0 |
| 5 | Philip Ng | 0 | 0 | 0 | 0 |
| 7 | Alun Lloyd | 0 | 1 | 1 | 0 |
| 9 | Ryan Bayard | 0 | 0 | 0 | 0 |
| 10 | Robert Upward | 0 | 0 | 0 | 0 |
| 12 | Chris Stebbing | 0 | 0 | 0 | 0 |
| 17 | Geoff Masotti | 0 | 0 | 0 | 0 |
| 31 | Matt Bell | 0 | 0 | 0 | 0 |
| 76 | Ambrosio Benudiz | 0 | 1 | 1 | 0 |
| 77 | Jose Bitanga | 0 | 0 | 0 | 0 |
| 80 | Darryl Bellamy | 0 | 0 | 0 | 0 |
| 88 | Giovanni Stea | 1 | 0 | 1 | 0 |
| 97 | Joe Simms | 0 | 0 | 0 | 2 |
|
Goalie: Brian Bjolin
| # | Name | Goals | Assists | Points | PIM |
| 2 | Craig DuHamel | 0 | 2 | 2 | 0 |
| 3 | Joe Parent | 0 | 2 | 2 | 0 |
| 8 | Peter Wilson | 0 | 1 | 1 | 0 |
| 9 | Mike Tompai | 2 | 0 | 2 | 0 |
| 15 | Dan Della Rossa | 0 | 0 | 0 | 0 |
| 17 | Adam Ross | 1 | 1 | 2 | 0 |
| 24 | David Wong | 0 | 0 | 0 | 0 |
| 32 | Brian Bjolin | 0 | 0 | 0 | 0 |
| 33 | Michael McQuade | 0 | 1 | 1 | 0 |
| 36 | Rob Fowler | 0 | 0 | 0 | 0 |
| 39 | Doug Nicholson | 1 | 0 | 1 | 0 |
| 92 | Jason Galindo | 0 | 0 | 0 | 0 |
| 95 | James Buck | 2 | 2 | 4 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 02:13 | 88 | 76 | 7 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 00:16 | 9 | 33 | 8 |
| 1 | 00:02 | 95 | 17 | |
| 2 | 09:51 | 17 | 95 | 3 |
| 2 | 05:13 | 95 | 2 | |
| 2 | 04:22 | 9 | 3 | 95 |
| 3 | 08:41 | 39 | 2 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 05:22 | 97 | 2 | High Sticking |
|
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|