|
Home: Red Army
|
Away: Mojo Jeudi
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Sean Gannon
# | Name | Goals | Assists | Points | PIM |
G | Sean Gannon | 0 | 0 | 0 | 0 |
5 | Mike Butler | 3 | 0 | 3 | 0 |
7 | Brad Johnston | 1 | 3 | 4 | 0 |
13 | Tom Kramolc | 2 | 0 | 2 | 2 |
15 | Alex Fejer | 0 | 0 | 0 | 0 |
18 | Mike Zuber | 1 | 1 | 2 | 4 |
19 | Jeremy Bourne | 1 | 0 | 1 | 4 |
24 | Taylor Dinner | 0 | 2 | 2 | 2 |
25 | Anthony Martins | 0 | 1 | 1 | 2 |
88 | Ian Peters | 1 | 3 | 4 | 4 |
93 | Mike Kramolc | 0 | 2 | 2 | 0 |
|
Goalie: Cory Flight
# | Name | Goals | Assists | Points | PIM |
1 | Cory Flight | 0 | 0 | 0 | 2 |
2 | Matthew Ronco | 0 | 1 | 1 | 0 |
6 | marshall self | 0 | 0 | 0 | 0 |
7 | Mike Hurley | 3 | 0 | 3 | 0 |
11 | Timothy Muirhead | 0 | 2 | 2 | 2 |
16 | Kyle Tinning | 1 | 1 | 2 | 0 |
21 | Matt Steeves | 0 | 0 | 0 | 8 |
40 | Arthur Casement | 0 | 0 | 0 | 0 |
45 | Michael Greene | 1 | 2 | 3 | 0 |
49 | Darren Van Dyk | 0 | 0 | 0 | 0 |
53 | Christopher Dick | 0 | 1 | 1 | 0 |
66 | Jeff McMillan | 2 | 0 | 2 | 0 |
91 | John Speed | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 03:35 | 88 | 7 | 93 |
2 | 08:26 | 5 | 93 | |
2 | 07:29 | 18 | 24 | 25 |
2 | 06:50 | 7 | 88 | |
2 | 05:44 | 5 | 18 | |
2 | 01:00 | 19 | 7 | |
3 | 03:31 | 5 | 88 | 24 |
3 | 03:21 | 13 | 88 | |
3 | 00:09 | 13 | 7 | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 06:14 | 66 | | |
1 | 02:58 | 16 | 45 | |
1 | 00:14 | 7 | 45 | |
2 | 03:09 | 7 | 2 | |
2 | 01:34 | 66 | 53 | 11 |
3 | 08:50 | 7 | 11 | 16 |
3 | 03:05 | 45 | | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 06:59 | 18 | 2 | Body Contact |
1 | 06:14 | 25 | 2 | Tripping |
1 | 01:59 | 18 | 2 | Roughing |
2 | 07:11 | 24 | 2 | Hooking |
3 | 10:10 | 13 | 2 | Tripping |
3 | 09:47 | 88 | 2 | Tripping |
3 | 08:23 | 19 | 4 | Roughing |
3 | 08:23 | 19 | 0 | Game Ejection |
3 | 08:23 | 18 | 0 | Game Ejection |
3 | 07:13 | 88 | 2 | Hooking |
|
Per | Time | Player | PIM | Penalty |
1 | 01:59 | 21 | 2 | Roughing |
1 | 00:40 | 11 | 2 | Body Contact |
2 | 07:11 | 21 | 2 | Cross Checking |
2 | 05:59 | 1 | 2 | Cross Checking |
2 | 02:20 | 21 | 4 | Unsportsmanlike Conduct |
2 | 02:20 | 21 | 0 | Game Ejection |
3 | 08:23 | 2 | 0 | Game Ejection |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|