|
Home: Toronto Roadrunners
|
Away: Vultures
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Jason Fukusaka
# | Name | Goals | Assists | Points | PIM |
G | Jason Fukusaka | 0 | 0 | 0 | 0 |
2 | Jeff Somer | 0 | 0 | 0 | 0 |
3 | Sandy Rush | 0 | 0 | 0 | 2 |
6 | TiJ Bove | 0 | 1 | 1 | 0 |
7 | Sandy Hurst | 0 | 0 | 0 | 0 |
8 | Brian Kobus | 0 | 0 | 0 | 2 |
10 | Paul DeRose | 0 | 1 | 1 | 0 |
11 | Chris Curry | 0 | 0 | 0 | 0 |
18 | Jason Strimas | 0 | 0 | 0 | 0 |
27 | Paul Crutchley | 0 | 0 | 0 | 0 |
32 | Stephen Brandt | 1 | 0 | 1 | 0 |
37 | Nick Polimeni | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
|
Goalie: Steve Easton
# | Name | Goals | Assists | Points | PIM |
G | Steve Easton | 0 | 0 | 0 | 0 |
3 | Alex Eisenberg | 0 | 1 | 1 | 0 |
9 | David Allaway | 1 | 0 | 1 | 0 |
11 | Darryl Jackson | 0 | 0 | 0 | 0 |
13 | ERIC VAN WOLDE | 0 | 0 | 0 | 0 |
19 | Mike Muise | 0 | 0 | 0 | 0 |
22 | ChrisTopher Maxwell | 0 | 0 | 0 | 0 |
28 | Ryan Malion | 0 | 0 | 0 | 2 |
68 | Brock Smith | 0 | 0 | 0 | 0 |
77 | Noel Thomas | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 08:18 | 32 | 6 | 10 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 03:55 | 9 | TBD-13 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
2 | 00:51 | 8 | 2 | Goaltender Interference |
3 | 05:48 | 3 | 2 | Roughing |
|
Per | Time | Player | PIM | Penalty |
3 | 05:48 | 28 | 2 | Roughing |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|