|
|
Home: Penguins
|
Away: Rural Jurors
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Brian Bjolin
| # | Name | Goals | Assists | Points | PIM |
| 2 | Craig DuHamel | 0 | 1 | 1 | 0 |
| 3 | Joe Parent | 0 | 0 | 0 | 0 |
| 8 | Peter Wilson | 0 | 1 | 1 | 0 |
| 9 | Mike Tompai | 0 | 0 | 0 | 4 |
| 17 | Adam Ross | 1 | 0 | 1 | 0 |
| 24 | David Wong | 1 | 0 | 1 | 0 |
| 32 | Brian Bjolin | 0 | 0 | 0 | 0 |
| 33 | Michael McQuade | 0 | 0 | 0 | 0 |
| 36 | Rob Fowler | 0 | 0 | 0 | 4 |
| 42 | Scott Robbins | 0 | 0 | 0 | 0 |
| 92 | Jason Galindo | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 2 |
|
Goalie: James Rendall
| # | Name | Goals | Assists | Points | PIM |
| 0 | James Rendall | 0 | 0 | 0 | 0 |
| 4 | Michael Chan | 1 | 0 | 1 | 0 |
| 11 | Ted Hui | 0 | 0 | 0 | 2 |
| 13 | Kien Lee | 0 | 1 | 1 | 0 |
| 29 | Sandy Keung | 0 | 0 | 0 | 0 |
| 33 | Darwin Wong | 0 | 0 | 0 | 0 |
| 61 | Patrick Lee | 0 | 0 | 0 | 0 |
| 73 | Julian Lai | 0 | 1 | 1 | 2 |
| 88 | Derek Brickell | 1 | 1 | 2 | 2 |
| 93 | Austin Futers | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 2 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 06:10 | 17 | | |
| 3 | 00:30 | 24 | 8 | 2 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 01:52 | 4 | 13 | 88 |
| 2 | 01:00 | 88 | 73 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 10:00 | 997 | 2 | Pucks on the Ice |
| 1 | 02:37 | 36 | 2 | Holding |
| 2 | 02:00 | 9 | 2 | Body Contact |
| 2 | 00:04 | 36 | 2 | High Sticking |
| 3 | 02:38 | 9 | 2 | Slashing |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 10:00 | 997 | 2 | Pucks on the Ice |
| 1 | 03:47 | 73 | 2 | Tripping |
| 1 | 01:13 | 11 | 2 | Too Many Men |
| 3 | 00:51 | 88 | 2 | Interference |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|