|
Home: Norse - RJAMH
|
Away: Dunder Mifflin
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Kiko Callovini
# | Name | Goals | Assists | Points | PIM |
G | Kiko Callovini | 0 | 0 | 0 | 0 |
8 | Adrian van't Hof | 0 | 1 | 1 | 0 |
9 | Scott MacLennan | 0 | 0 | 0 | 16 |
14 | Alex Taylor | 0 | 0 | 0 | 0 |
16 | Mark Jazenko | 0 | 0 | 0 | 0 |
18 | Robert Winter | 0 | 0 | 0 | 0 |
44 | Brian Cooke | 0 | 0 | 0 | 0 |
52 | Jeff Bruce | 0 | 0 | 0 | 0 |
85 | Ian Mark | 0 | 1 | 1 | 0 |
87 | Chris Bracht | 1 | 0 | 1 | 2 |
|
Goalie: Chris Casale
# | Name | Goals | Assists | Points | PIM |
1 | Chris Casale | 0 | 0 | 0 | 0 |
4 | Alex Casale | 0 | 2 | 2 | 0 |
6 | Victor Casale | 0 | 0 | 0 | 4 |
7 | Martin Mendelzon | 0 | 2 | 2 | 0 |
9 | Brett Toskan | 0 | 0 | 0 | 6 |
14 | Josh Singer | 0 | 0 | 0 | 14 |
16 | Tiberiu (Tibi) Matei | 3 | 0 | 3 | 0 |
19 | Scott Hilliard | 0 | 2 | 2 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 02:18 | 87 | 85 | 8 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 05:52 | 16 | 19 | 7 |
2 | 04:27 | 16 | 19 | 4 |
2 | 04:00 | 16 | 4 | 7 |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 06:11 | 9 | 2 | Roughing |
2 | 05:37 | 9 | 2 | High Sticking |
3 | 04:54 | 87 | 2 | Slashing |
3 | 00:08 | 9 | 2 | Unsportsmanlike Conduct |
3 | 00:08 | 9 | 10 | Game Misconduct |
|
Per | Time | Player | PIM | Penalty |
1 | 07:59 | 9 | 2 | Hooking |
1 | 04:47 | 9 | 2 | Interference |
2 | 09:36 | 9 | 2 | Tripping |
2 | 09:36 | 9 | 0 | Game Ejection |
2 | 07:27 | 14 | 2 | Body Contact |
2 | 01:52 | 6 | 2 | High Sticking |
3 | 04:54 | 14 | 2 | Slashing |
3 | 04:54 | 14 | 10 | Game Misconduct |
3 | 00:08 | 6 | 2 | Roughing |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|