|
Home: Panthers
|
Away: Mighty Pirates
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: John Baia
# | Name | Goals | Assists | Points | PIM |
G | John Baia | 0 | 1 | 1 | 0 |
2 | Mimo Pepe | 0 | 0 | 0 | 0 |
7 | Gary Toste | 0 | 0 | 0 | 0 |
12 | Paul Fellner | 0 | 0 | 0 | 0 |
14 | Alvis Toste | 0 | 0 | 0 | 0 |
16 | Colin Brown | 0 | 0 | 0 | 0 |
31 | Marty Udall | 0 | 1 | 1 | 2 |
44 | Roman Mesec | 0 | 0 | 0 | 0 |
45 | Ryan Whalen | 3 | 0 | 3 | 0 |
91 | Peter Dixon | 0 | 1 | 1 | 2 |
|
Goalie: Tim Sturgeon
# | Name | Goals | Assists | Points | PIM |
G | Tim Sturgeon | 0 | 0 | 0 | 0 |
1 | Matthew Lella | 0 | 0 | 0 | 0 |
5 | David Turner | 0 | 0 | 0 | 0 |
7 | Mike Sousa | 0 | 0 | 0 | 0 |
9 | Chris Besant | 0 | 2 | 2 | 0 |
10 | Shaun Leggett | 0 | 0 | 0 | 0 |
13 | Solomon Klein | 0 | 0 | 0 | 0 |
14 | John Mutch | 1 | 1 | 2 | 0 |
16 | Jim Butler | 0 | 2 | 2 | 0 |
18 | Allan Phillips | 0 | 0 | 0 | 0 |
24 | Vito Mola | 1 | 0 | 1 | 0 |
27 | Jonathan Gallivan | 0 | 0 | 0 | 0 |
53 | Norm Sinclair | 0 | 0 | 0 | 2 |
57 | Thomas Turner | 0 | 0 | 0 | 0 |
67 | mark sager | 0 | 0 | 0 | 2 |
98 | David Hine | 1 | 0 | 1 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 03:45 | 45 | 91 | G |
2 | 00:29 | 45 | 31 | |
3 | 04:23 | 45 | | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 05:39 | 14 | 16 | 9 |
2 | 04:59 | 98 | 16 | 9 |
3 | 00:23 | 24 | 14 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 00:55 | 91 | 2 | Tripping |
3 | 00:32 | 31 | 2 | Cross Checking |
|
Per | Time | Player | PIM | Penalty |
2 | 09:23 | 67 | 2 | Hooking |
2 | 07:36 | 53 | 2 | High Sticking |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|