|
Home: Red Army
|
Away: Pylons
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Sean Gannon
# | Name | Goals | Assists | Points | PIM |
G | Sean Gannon | 0 | 0 | 0 | 0 |
4 | Rocco Grande | 0 | 0 | 0 | 0 |
5 | Mike Butler | 0 | 0 | 0 | 0 |
13 | Tom Kramolc | 0 | 0 | 0 | 0 |
15 | Alex Fejer | 0 | 0 | 0 | 2 |
18 | Mike Zuber | 0 | 0 | 0 | 0 |
19 | Jeremy Bourne | 0 | 0 | 0 | 0 |
22 | Chris Philipp | 0 | 0 | 0 | 0 |
24 | Taylor Dinner | 0 | 0 | 0 | 4 |
25 | Anthony Martins | 0 | 0 | 0 | 2 |
67 | Darren Kreutz | 0 | 0 | 0 | 0 |
77 | Randy Covens | 0 | 0 | 0 | 0 |
88 | Ian Peters | 0 | 0 | 0 | 2 |
93 | Mike Kramolc | 0 | 0 | 0 | 4 |
|
Goalie: Ian Bies
# | Name | Goals | Assists | Points | PIM |
1 | Ian Bies | 0 | 0 | 0 | 0 |
5 | Bob Nakano | 0 | 1 | 1 | 0 |
16 | Stephane Gagnon | 0 | 0 | 0 | 2 |
17 | Andre Landry | 1 | 1 | 2 | 0 |
18 | Ken Morris | 0 | 0 | 0 | 0 |
19b | Jordan Bowie | 1 | 0 | 1 | 0 |
19 | Michael Kovacevic | 0 | 1 | 1 | 6 |
22 | Frankie fougere | 0 | 0 | 0 | 2 |
24 | Brendan Boudreau | 1 | 0 | 1 | 0 |
25 | tom campbell | 0 | 2 | 2 | 2 |
27 | Omar Farah | 1 | 0 | 1 | 4 |
41 | Mallory Gavin | 0 | 1 | 1 | 0 |
77 | Paul Walsh | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
| | | | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 00:12 | 24 | | |
2 | 06:18 | 17 | 25 | 5 |
2 | 02:25 | 19B | 19 | 41 |
3 | 10:59 | 27 | 25 | 17 |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
2 | 09:15 | 15 | 2 | Interference |
2 | 06:50 | 88 | 2 | Hooking |
2 | 04:21 | 24 | 2 | Hooking |
2 | 01:11 | 24 | 2 | Hooking |
3 | 08:28 | 93 | 2 | Body Contact |
3 | 00:51 | 25 | 2 | Slashing |
3 | 00:22 | 93 | 2 | Unsportsmanlike Conduct |
|
Per | Time | Player | PIM | Penalty |
1 | 07:30 | 25 | 2 | Roughing |
1 | 06:58 | 19 | 2 | Interference |
1 | 02:12 | 77 | 0 | Game Ejection |
1 | 02:12 | 19 | 2 | Hooking |
1 | 01:27 | 27 | 2 | High Sticking |
3 | 08:28 | 16 | 2 | Cross Checking |
3 | 07:43 | 22 | 2 | Tripping |
3 | 03:43 | 19 | 2 | Interference |
3 | 00:22 | 27 | 2 | Unsportsmanlike Conduct |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|