|
Home: Jagr Bombs
|
Away: Pigeons
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Scott Lau
# | Name | Goals | Assists | Points | PIM |
3 | Alex Cataford | 0 | 0 | 0 | 0 |
4 | Kyle Rollinson | 0 | 0 | 0 | 0 |
10 | Bryce Murphy | 0 | 0 | 0 | 0 |
11 | Daniel Vena | 0 | 0 | 0 | 2 |
15 | Sean Moore | 0 | 1 | 1 | 2 |
21 | Mike Lutz | 0 | 0 | 0 | 0 |
24 | Bryan Williams | 1 | 0 | 1 | 0 |
39 | Scott Lau | 0 | 0 | 0 | 0 |
51 | Chris Greenwood | 0 | 0 | 0 | 0 |
88 | Daniel Gordon | 0 | 0 | 0 | 0 |
93 | Mike Ivan | 0 | 0 | 0 | 0 |
|
Goalie: Adam Cook
# | Name | Goals | Assists | Points | PIM |
08 | Matthew Scott | 0 | 1 | 1 | 0 |
09 | Jordan Daniel | 0 | 0 | 0 | 0 |
12 | Dave Scott | 0 | 1 | 1 | 0 |
15 | Wayne Shapiro | 0 | 0 | 0 | 0 |
16 | Shawn Quigg | 0 | 0 | 0 | 4 |
19 | Eric Clark | 2 | 0 | 2 | 0 |
24 | James Boston | 0 | 0 | 0 | 0 |
30 | Adam Cook | 0 | 0 | 0 | 0 |
44 | Scott McKay | 2 | 0 | 2 | 0 |
50 | Kevin MacDonald | 0 | 1 | 1 | 0 |
66 | Bryan Choo-Wing | 0 | 1 | 1 | 0 |
96 | Travis Chapman | 0 | 2 | 2 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 2 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
3 | 02:04 | 24 | 15 | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 08:04 | 44 | 96 | 12 |
2 | 02:30 | 19 | 08 | 50 |
3 | 08:23 | 44 | 66 | 96 |
3 | 06:17 | 19 | | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 05:33 | 11 | 2 | Hooking |
2 | 04:39 | 15 | 2 | Tripping |
|
Per | Time | Player | PIM | Penalty |
1 | 10:00 | 997 | 2 | Pucks on the Ice |
2 | 03:19 | 16 | 2 | Tripping |
2 | 03:19 | 16 | 2 | Unsportsmanlike Conduct |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|