|
|
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Default Goal
| # | Name | Goals | Assists | Points | PIM |
| 5 | David Mutch | 0 | 0 | 0 | 0 |
| 12 | Michael McShane | 0 | 0 | 0 | 0 |
| 14 | francis chang | 0 | 0 | 0 | 0 |
| 17b | Matthew Edwards | 0 | 0 | 0 | 6 |
| 19 | Jeremy Garner-Howe | 0 | 0 | 0 | 0 |
| 32 | Bob Brown | 0 | 0 | 0 | 0 |
| 45 | Michael Greene | 0 | 0 | 0 | 0 |
| 48 | Jeffrey Burke | 0 | 0 | 0 | 2 |
| 61 | Yves Rivard | 0 | 0 | 0 | 0 |
| 71 | Hal Niedzviecki | 0 | 0 | 0 | 2 |
| 81 | Matt Snow | 0 | 0 | 0 | 2 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Braydon Holmyard
| # | Name | Goals | Assists | Points | PIM |
| Goal | Braydon Holmyard | 0 | 0 | 0 | 0 |
| 1 | Michael G Rogers | 0 | 0 | 0 | 0 |
| 3 | Daniel Tremblay | 1 | 0 | 1 | 2 |
| 4 | john rogers | 0 | 0 | 0 | 0 |
| 5 | Gord Rogers | 1 | 1 | 2 | 0 |
| 9 | Johnny Rogers | 0 | 0 | 0 | 4 |
| 10 | Colin Whyte | 0 | 0 | 0 | 0 |
| 16 | Mark Manning | 0 | 1 | 1 | 0 |
| 61 | Mikey Rogers | 0 | 0 | 0 | 2 |
| 67 | james rogers | 0 | 0 | 0 | 0 |
| 77 | Jeff Whyte | 0 | 2 | 2 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| | | | | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 05:40 | 3 | 5 | 77 |
| 3 | 05:02 | 5 | 77 | 16 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 00:33 | 17B | 2 | Tripping |
| 2 | 14:40 | 71 | 2 | High Sticking |
| 3 | 11:46 | 48 | 2 | Roughing |
| 3 | 11:12 | 17B | 2 | Roughing |
| 3 | 08:09 | 17B | 2 | Tripping |
| 3 | 06:58 | 81 | 2 | High Sticking |
| 3 | 08:09 | 17B | 0 | Game Ejection |
|
| Per | Time | Player | PIM | Penalty |
| 2 | 12:30 | 9 | 2 | Hooking |
| 2 | 00:19 | 3 | 2 | Slashing |
| 3 | 11:12 | 9 | 2 | Elbowing |
| 3 | 09:22 | 61 | 2 | Roughing |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|