|
|
Home: Warriors
|
Away: Fletch
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Default Goal
| # | Name | Goals | Assists | Points | PIM |
| 2 | Mike MacMillan | 0 | 0 | 0 | 8 |
| 4 | Neil Sheehy | 0 | 0 | 0 | 0 |
| 5 | Greg Thomas | 0 | 0 | 0 | 6 |
| 12 | Dave Pinder | 0 | 1 | 1 | 2 |
| 13 | William Wallace | 0 | 0 | 0 | 0 |
| 16 | kurt bergmanis | 0 | 0 | 0 | 0 |
| 18 | Rob Kennaley | 0 | 0 | 0 | 0 |
| 20 | Robert Lawson | 0 | 0 | 0 | 0 |
| 21 | Matthew Grant | 1 | 0 | 1 | 0 |
| 22 | monte tator | 0 | 0 | 0 | 0 |
| 24 | Alex Dawson | 0 | 1 | 1 | 0 |
| 26 | Glenn Macaulay | 0 | 0 | 0 | 0 |
| 35 | Brendan Bowles | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: SAM MARZILIANO
| # | Name | Goals | Assists | Points | PIM |
| G | SAM MARZILIANO | 0 | 0 | 0 | 0 |
| 9 | Steven Smurlick | 0 | 1 | 1 | 0 |
| 10 | Elan Packer | 1 | 0 | 1 | 0 |
| 11 | Neil Greenbaum | 1 | 0 | 1 | 2 |
| 12 | Phillip Spring | 0 | 0 | 0 | 2 |
| 16 | Tyler Chapman | 0 | 0 | 0 | 6 |
| 18 | Corey Cotton | 0 | 0 | 0 | 0 |
| 65 | Jeff Lynch | 1 | 0 | 1 | 0 |
| 67 | John O'brien | 0 | 0 | 0 | 2 |
| 69 | Gord Connelly | 0 | 2 | 2 | 0 |
| 77 | Matt Himel | 1 | 2 | 3 | 0 |
| 81 | Adam Chambers | 0 | 1 | 1 | 2 |
| 91 | Robert Wise | 0 | 2 | 2 | 0 |
| 93 | Jordan Rumanek | 0 | 0 | 0 | 2 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 03:09 | 21 | 24 | 12 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 06:27 | 10 | 81 | 9 |
| 3 | 09:32 | 77 | 69 | 91 |
| 3 | 06:15 | 65 | 91 | 77 |
| 3 | 04:58 | 11 | 77 | 69 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 03:33 | 12 | 2 | Interference |
| 1 | 01:24 | 2 | 2 | Slashing |
| 1 | 01:24 | 2 | 2 | Unsportsmanlike Conduct |
| 2 | 09:25 | 5 | 2 | Cross Checking |
| 2 | 09:25 | 5 | 2 | Unsportsmanlike Conduct |
| 2 | 01:14 | 2 | 4 | Roughing |
| 2 | 01:14 | 2 | 0 | Game Ejection |
| 3 | 04:10 | 5 | 2 | Hooking |
| 3 | 04:10 | 5 | 0 | Game Ejection |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 03:05 | 11 | 2 | Tripping |
| 1 | 01:37 | 16 | 2 | Hooking |
| 1 | 01:24 | 93 | 2 | Unsportsmanlike Conduct |
| 2 | 09:07 | 81 | 2 | Body Contact |
| 2 | 04:18 | 12 | 2 | Hooking |
| 2 | 03:50 | 16 | 2 | Hooking |
| 3 | 09:54 | 67 | 2 | Slashing |
| 3 | 03:27 | 16 | 2 | Interference |
| 3 | 03:27 | 16 | 0 | Game Ejection |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|