|
Home: Toronto Ice Dogs
|
Away: Toronto Marauders
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Josh Mourtzanos
# | Name | Goals | Assists | Points | PIM |
G | Josh Mourtzanos | 0 | 0 | 0 | 0 |
5 | Niall Crawley | 0 | 0 | 0 | 4 |
7 | Andrew Li | 0 | 0 | 0 | 0 |
9 | Richard Lopez | 0 | 0 | 0 | 0 |
11 | Derek Harpell | 0 | 0 | 0 | 0 |
15 | Daniel Sooley | 0 | 0 | 0 | 0 |
17 | Angelo Capone | 1 | 0 | 1 | 0 |
20 | preston davies | 0 | 0 | 0 | 2 |
24 | Matt Thibideau | 0 | 0 | 0 | 2 |
33 | Clifford DeWolf | 0 | 0 | 0 | 0 |
55 | Nelson Lafrenière | 0 | 0 | 0 | 0 |
61 | larry cameron | 0 | 1 | 1 | 2 |
70 | Dan Torrance | 0 | 0 | 0 | 0 |
|
Goalie: Jeff Madaleno
# | Name | Goals | Assists | Points | PIM |
G | Jeff Madaleno | 0 | 0 | 0 | 0 |
8 | Jeff Hohenkerk | 0 | 1 | 1 | 0 |
10 | David Eisfeld | 0 | 1 | 1 | 0 |
11 | bruno tuzi | 0 | 0 | 0 | 2 |
13 | Rob Enevolsen | 0 | 0 | 0 | 0 |
17 | Donnie Rodgers | 0 | 0 | 0 | 2 |
18 | Barrie Goodman | 0 | 0 | 0 | 0 |
19 | Nick Polimeni | 0 | 0 | 0 | 0 |
24 | Jan Kanhai | 1 | 0 | 1 | 4 |
61 | Mike Garland | 0 | 0 | 0 | 2 |
93 | Wade Rodgers | 0 | 0 | 0 | 15 |
94 | anthony barber | 1 | 0 | 1 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
3 | 01:55 | 17 | 61 | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
3 | 02:04 | 94 | 8 | |
3 | 00:14 | 24 | 10 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
2 | 03:15 | 5 | 4 | High Sticking |
3 | 07:24 | 20 | 2 | Roughing |
3 | 01:29 | 61 | 2 | Roughing |
3 | 01:11 | 24 | 2 | Slashing |
|
Per | Time | Player | PIM | Penalty |
2 | 01:40 | 24 | 4 | Head Contact |
3 | 06:43 | 93 | 5 | Punch to the Head |
3 | 06:43 | 93 | 10 | Game Misconduct |
3 | 03:44 | 11 | 2 | Tripping |
3 | 01:29 | 61 | 2 | Roughing |
3 | 01:21 | 17 | 2 | High Sticking |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|