|
Home: Raging Keggers
|
Away: Toronto Canucks
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Marian Uhrinek
# | Name | Goals | Assists | Points | PIM |
G | Marian Uhrinek | 0 | 0 | 0 | 0 |
6 | Michael Andrews | 0 | 0 | 0 | 0 |
9 | Christopher Singh | 0 | 0 | 0 | 0 |
14 | Victor Lord | 1 | 0 | 1 | 2 |
19b | John Kostenas | 0 | 0 | 0 | 0 |
67 | Adam Vanderkraan | 0 | 1 | 1 | 8 |
87 | Charlie Jemmett | 0 | 1 | 1 | 2 |
91 | Patrick Dixon | 0 | 0 | 0 | 0 |
99 | Michael Konsky | 0 | 0 | 0 | 4 |
|
Goalie: Chris Kourtis
# | Name | Goals | Assists | Points | PIM |
2 | Phillip Armstrong | 0 | 1 | 1 | 2 |
4 | Paul Austin | 0 | 1 | 1 | 0 |
8 | Neel Hira | 0 | 2 | 2 | 0 |
9 | John Lin | 0 | 0 | 0 | 0 |
15 | Charles Gagnon | 0 | 0 | 0 | 4 |
27 | mario cianfarani | 0 | 0 | 0 | 0 |
40 | Mike Still | 2 | 1 | 3 | 2 |
43 | jeff hortogianni | 1 | 1 | 2 | 0 |
52 | Chris Kourtis | 0 | 0 | 0 | 0 |
57 | Martin Booth | 0 | 1 | 1 | 0 |
72 | Tyler Jansen | 1 | 0 | 1 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
3 | 11:50 | 14 | 67 | 87 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 06:25 | 40 | 43 | 4 |
2 | 03:54 | 43 | 8 | 40 |
2 | 01:49 | 72 | 2 | |
3 | 09:49 | 40 | 57 | 8 |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 04:04 | 14 | 2 | Holding |
1 | 03:26 | 67 | 2 | Roughing |
2 | 07:36 | 87 | 2 | Slashing |
2 | 02:58 | 99 | 2 | Roughing |
3 | 10:01 | 67 | 2 | Slashing |
3 | 07:00 | 67 | 4 | Roughing |
3 | 07:00 | 67 | 0 | Game Ejection |
3 | 02:47 | 99 | 2 | Roughing |
|
Per | Time | Player | PIM | Penalty |
1 | 08:07 | 2 | 2 | Interference |
1 | 03:26 | 40 | 2 | Cross Checking |
3 | 07:00 | 15 | 2 | Interference |
3 | 02:47 | 15 | 2 | Holding Stick |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|