|
Home: Toronto Nighthawks
|
Away: Pigeons
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Matt Nesbitt
# | Name | Goals | Assists | Points | PIM |
1 | Matt Nesbitt | 0 | 0 | 0 | 6 |
4 | Dan Rishworth | 0 | 0 | 0 | 2 |
5 | Scott Dyer | 0 | 0 | 0 | 0 |
12 | David Eves | 0 | 0 | 0 | 2 |
14 | Steven Arkeveld | 0 | 0 | 0 | 6 |
15 | Fraser WIswell | 1 | 0 | 1 | 0 |
16 | andrew calabrese | 0 | 1 | 1 | 0 |
25 | Darren Hatherell | 0 | 0 | 0 | 2 |
34 | Ryan Hyvarinen | 0 | 0 | 0 | 0 |
44 | Chris Mihailoff | 0 | 1 | 1 | 0 |
47 | Bryan McCourt | 0 | 0 | 0 | 14 |
|
Goalie: Adam Cook
# | Name | Goals | Assists | Points | PIM |
09 | Jordan Daniel | 0 | 3 | 3 | 8 |
12 | Dave Scott | 0 | 0 | 0 | 0 |
16 | Shawn Quigg | 1 | 0 | 1 | 0 |
19 | Eric Clark | 1 | 1 | 2 | 0 |
24 | James Boston | 0 | 0 | 0 | 2 |
30 | Adam Cook | 0 | 0 | 0 | 0 |
41 | Chris Marcinkiewicz | 0 | 1 | 1 | 0 |
44 | Scott McKay | 0 | 0 | 0 | 0 |
50 | Kevin MacDonald | 0 | 0 | 0 | 8 |
66 | Bryan Choo-Wing | 1 | 1 | 2 | 0 |
71 | Corey Martin | 0 | 1 | 1 | 0 |
96 | Travis Chapman | 1 | 1 | 2 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
3 | 11:13 | 15 | 16 | 44 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 01:00 | 96 | 66 | 09 |
3 | 10:37 | 66 | 96 | 41 |
3 | 08:56 | 19 | 71 | 09 |
3 | 07:30 | 16 | 19 | 09 |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 07:34 | 14 | 2 | Interference |
1 | 03:13 | 14 | 2 | Roughing |
1 | 03:13 | 1 | 2 | Roughing |
1 | 00:22 | 4 | 2 | Hooking |
2 | 00:11 | 1 | 4 | Slashing |
3 | 11:13 | 25 | 2 | Hooking |
3 | 08:02 | 14 | 2 | Roughing |
3 | 07:30 | 12 | 2 | Roughing |
3 | 01:30 | 47 | 4 | Roughing |
3 | 01:30 | 47 | 10 | Game Misconduct |
3 | 01:30 | 4 | 0 | Game Ejection |
3 | 08:02 | 14 | 0 | Game Ejection |
|
Per | Time | Player | PIM | Penalty |
1 | 08:27 | 09 | 2 | Hooking |
1 | 05:31 | 24 | 2 | Roughing |
1 | 03:13 | 50 | 4 | Roughing |
2 | 00:11 | 50 | 2 | Roughing |
2 | 00:11 | 50 | 2 | Unsportsmanlike Conduct |
2 | 00:11 | 50 | 0 | Game Ejection |
3 | 04:56 | 09 | 2 | Tripping |
3 | 01:30 | 09 | 2 | Slashing |
3 | 01:30 | 09 | 2 | Unsportsmanlike Conduct |
3 | 01:30 | 09 | 0 | Game Ejection |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|