|
|
Home: Penguins
|
Away: Toronto Roadrunners
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Brian Bjolin
| # | Name | Goals | Assists | Points | PIM |
| 2 | Craig DuHamel | 0 | 0 | 0 | 0 |
| 3 | Joe Parent | 0 | 1 | 1 | 0 |
| 8 | Peter Wilson | 0 | 0 | 0 | 0 |
| 9 | Mike Tompai | 1 | 0 | 1 | 0 |
| 11 | Craig Walter | 0 | 0 | 0 | 0 |
| 15 | Dan Della Rossa | 0 | 0 | 0 | 0 |
| 17 | Adam Ross | 0 | 0 | 0 | 0 |
| 22 | Gary Loo | 1 | 0 | 1 | 0 |
| 24 | David Wong | 0 | 0 | 0 | 0 |
| 32 | Brian Bjolin | 0 | 0 | 0 | 0 |
| 33 | Michael McQuade | 0 | 0 | 0 | 0 |
| 36 | Rob Fowler | 0 | 0 | 0 | 2 |
| 39 | Doug Nicholson | 0 | 0 | 0 | 0 |
| 42 | Scott Robbins | 0 | 0 | 0 | 0 |
| 92 | Jason Galindo | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 2 |
|
Goalie: Jason Fukusaka
| # | Name | Goals | Assists | Points | PIM |
| G | Jason Fukusaka | 0 | 0 | 0 | 0 |
| 2 | Jeff Somer | 1 | 0 | 1 | 0 |
| 3 | Sandy Rush | 0 | 0 | 0 | 4 |
| 4 | Imran Wali | 0 | 0 | 0 | 0 |
| 7 | Sandy Hurst | 0 | 1 | 1 | 0 |
| 10 | Paul DeRose | 0 | 0 | 0 | 0 |
| 11 | Chris Curry | 0 | 0 | 0 | 0 |
| 18 | Jason Strimas | 0 | 1 | 1 | 0 |
| 25 | Scott Allen | 0 | 1 | 1 | 0 |
| 32 | Stephen Brandt | 1 | 0 | 1 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 08:20 | 22 | | |
| 1 | 02:40 | 9 | 3 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 05:12 | 32 | 7 | 25 |
| 2 | 08:17 | 2 | 18 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 02:26 | 36 | 2 | Roughing |
| 3 | 05:59 | 997 | 2 | Too Many Men |
|
| Per | Time | Player | PIM | Penalty |
| 3 | 10:37 | 3 | 2 | Tripping |
| 3 | 02:02 | 3 | 2 | Body Contact |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|