|
Home: Phantoms
|
Away: Canadian Tired
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Morris Bertani
# | Name | Goals | Assists | Points | PIM |
G-1 | Morris Bertani | 0 | 0 | 0 | 0 |
3 | Jonathan Morwick | 0 | 0 | 0 | 0 |
7 | Martin Foster | 0 | 0 | 0 | 4 |
15 | Sean Burns | 0 | 0 | 0 | 0 |
19 | Stephen Knight | 0 | 0 | 0 | 0 |
24 | Richard Joynt | 0 | 0 | 0 | 0 |
34 | Matt McPherson | 0 | 0 | 0 | 2 |
50 | David Mason | 0 | 0 | 0 | 0 |
61 | sam ireland | 0 | 0 | 0 | 0 |
71 | Ian Kay | 0 | 0 | 0 | 0 |
88 | scott steele | 0 | 0 | 0 | 2 |
91 | Ruben Shiffman | 0 | 0 | 0 | 2 |
|
Goalie: Default Goal
# | Name | Goals | Assists | Points | PIM |
3 | Kevin Wilson | 0 | 1 | 1 | 0 |
4 | Joshua Tantsis | 0 | 0 | 0 | 0 |
5 | Chris Pereira | 0 | 0 | 0 | 2 |
9 | Sean Bruno | 0 | 0 | 0 | 2 |
10 | Tyler Cochrane | 0 | 0 | 0 | 0 |
11 | Christopher Cook | 0 | 0 | 0 | 2 |
16 | Andrew Hoth | 0 | 0 | 0 | 0 |
44 | Brent Richard | 1 | 0 | 1 | 0 |
74 | Lawrence Yoon | 1 | 0 | 1 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
| | | | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 00:49 | 44 | 3 | |
3 | 00:37 | 74 | | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 00:49 | 91 | 2 | Hooking |
2 | 07:43 | 88 | 2 | Tripping |
2 | 06:05 | 7 | 2 | Hooking |
3 | 05:33 | 7 | 2 | Roughing |
3 | 01:06 | 34 | 2 | Holding |
|
Per | Time | Player | PIM | Penalty |
1 | 02:49 | 9 | 2 | Tripping |
2 | 04:09 | 11 | 2 | Hooking |
2 | 00:16 | 5 | 2 | Tripping |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|