|
|
Home: Nemesis II
|
Away: Fletch
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Trevor Dasilva
| # | Name | Goals | Assists | Points | PIM |
| Goal | Trevor Dasilva | 0 | 0 | 0 | 0 |
| 1 | David Paradis | 1 | 0 | 1 | 4 |
| 3 | Takishi Myazaki | 0 | 1 | 1 | 4 |
| 4 | Tae Yoon | 1 | 0 | 1 | 0 |
| 7 | David Yee | 0 | 0 | 0 | 0 |
| 9 | Justin Lau | 1 | 0 | 1 | 0 |
| 16 | Derek Paradis | 0 | 1 | 1 | 0 |
| 18 | John Lee | 0 | 0 | 0 | 2 |
| 21 | Marco Grisolia | 0 | 1 | 1 | 0 |
| 45 | Julia Wood | 0 | 2 | 2 | 2 |
| 60 | Victor Medina | 1 | 0 | 1 | 0 |
| 75 | Matt Vandermolen | 0 | 1 | 1 | 2 |
| 78 | Claude Lafontaine | 0 | 0 | 0 | 0 |
| 86 | Kyle Adler | 0 | 0 | 0 | 2 |
| 97 | Michel Paradis | 1 | 1 | 2 | 0 |
|
Goalie: SAM MARZILIANO
| # | Name | Goals | Assists | Points | PIM |
| G | SAM MARZILIANO | 0 | 0 | 0 | 0 |
| 9 | Steven Smurlick | 0 | 0 | 0 | 0 |
| 10 | Elan Packer | 0 | 0 | 0 | 0 |
| 11 | Neil Greenbaum | 0 | 0 | 0 | 2 |
| 12 | Phillip Spring | 0 | 0 | 0 | 2 |
| 16 | Tyler Chapman | 0 | 0 | 0 | 2 |
| 17 | Brad Worth | 0 | 0 | 0 | 0 |
| 18 | Corey Cotton | 0 | 0 | 0 | 0 |
| 24 | David Simonato | 0 | 0 | 0 | 0 |
| 65 | Jeff Lynch | 0 | 0 | 0 | 2 |
| 69 | Gord Connelly | 0 | 0 | 0 | 0 |
| 77 | Matt Himel | 0 | 0 | 0 | 4 |
| 91 | Robert Wise | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 08:15 | 9 | 45 | 21 |
| 1 | 06:03 | 60 | 97 | |
| 1 | 02:26 | 97 | 75 | 16 |
| 1 | 00:45 | 4 | 3 | |
| 2 | 01:00 | 1 | 45 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| | | | | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 07:53 | 3 | 2 | Body Contact |
| 2 | 04:27 | 1 | 2 | Slashing |
| 3 | 11:15 | 18 | 2 | Holding |
| 3 | 10:51 | 1 | 2 | Body Contact |
| 3 | 10:36 | 45 | 2 | Slashing |
| 3 | 07:49 | 3 | 2 | Roughing |
| 3 | 07:49 | 1 | 0 | Game Ejection |
| 3 | 05:33 | 86 | 2 | Slashing |
| 3 | 01:01 | 75 | 2 | Body Contact |
|
| Per | Time | Player | PIM | Penalty |
| 2 | 00:47 | 12 | 2 | Body Contact |
| 3 | 09:54 | 16 | 2 | Cross Checking |
| 3 | 07:49 | 77 | 2 | Tripping |
| 3 | 07:49 | 77 | 2 | Roughing |
| 3 | 07:49 | 77 | 0 | Game Ejection |
| 3 | 04:05 | 11 | 2 | Cross Checking |
| 3 | 02:00 | 65 | 2 | Roughing |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|