|
Home: CIP
|
Away: Toronto Bombers
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Daniel Vega
# | Name | Goals | Assists | Points | PIM |
G 71 | Daniel Vega | 0 | 0 | 0 | 0 |
8 | Stewart bailey | 0 | 0 | 0 | 0 |
9 | Tania Mungo | 0 | 0 | 0 | 0 |
10 | Patrick Okolisan | 0 | 0 | 0 | 0 |
13 | Chris Powell | 0 | 1 | 1 | 0 |
16 | Sarah Marlow Arsenault | 0 | 2 | 2 | 0 |
17 | Carlos Vega | 0 | 2 | 2 | 2 |
19 | Alvin Arsenault | 0 | 0 | 0 | 0 |
21 | Tom Reader | 0 | 1 | 1 | 0 |
61 | David Way | 0 | 0 | 0 | 0 |
91 | Dan Kennedy | 3 | 0 | 3 | 0 |
|
Goalie: Scott Searle
# | Name | Goals | Assists | Points | PIM |
Goal | Scott Searle | 0 | 0 | 0 | 0 |
2 | Myles MacDonnell | 0 | 1 | 1 | 6 |
6 | Kevin Pollock | 0 | 0 | 0 | 0 |
6b | Darren LeClair | 2 | 0 | 2 | 0 |
11 | Jeff Chan | 0 | 1 | 1 | 0 |
13 | Michael Sinclair | 1 | 2 | 3 | 0 |
30 | Dylan LeClair Cooke | 0 | 2 | 2 | 0 |
61 | Shawn Ahmed | 1 | 3 | 4 | 0 |
71 | Troy Danniels | 4 | 2 | 6 | 0 |
74 | Gokhan Haskan | 0 | 2 | 2 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 02:35 | 91 | 16 | 17 |
2 | 13:28 | 91 | 17 | 16 |
3 | 13:46 | 91 | 21 | 13 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 13:49 | 71 | 61 | 13 |
1 | 09:24 | 71 | 30 | 74 |
1 | 03:22 | 71 | 61 | |
1 | 00:02 | 61 | 71 | |
2 | 07:32 | 6B | 11 | 74 |
2 | 05:06 | 6B | 30 | |
2 | 03:52 | 13 | 61 | 71 |
3 | 08:51 | 71 | 2 | 13 |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
2 | 12:30 | 17 | 2 | Tripping |
|
Per | Time | Player | PIM | Penalty |
1 | 10:53 | 2 | 2 | Hooking |
3 | 13:10 | 2 | 2 | Slashing |
3 | 08:32 | 2 | 2 | Hooking |
3 | 08:32 | 2 | 0 | Game Ejection |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|