|
Home: Haymakers
|
Away: Panthers
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Melvin Ching
# | Name | Goals | Assists | Points | PIM |
G | Melvin Ching | 0 | 0 | 0 | 0 |
2 | Ryan Edwards | 1 | 0 | 1 | 0 |
3 | Matt Milroy | 0 | 0 | 0 | 0 |
5 | Chris Edwards | 0 | 1 | 1 | 0 |
6 | Daniel Cabral | 0 | 0 | 0 | 0 |
9 | Brady McEachern | 0 | 0 | 0 | 0 |
10 | Ryan Smith | 0 | 0 | 0 | 0 |
11 | Ray Sharma | 0 | 1 | 1 | 0 |
16 | Stephen Blackbyrne | 0 | 0 | 0 | 0 |
21 | Christian Jax | 0 | 0 | 0 | 0 |
35 | Taylor Dixon | 0 | 0 | 0 | 0 |
69 | Andrew Gales | 0 | 0 | 0 | 0 |
|
Goalie: John Baia
# | Name | Goals | Assists | Points | PIM |
G | John Baia | 0 | 0 | 0 | 0 |
6 | Kelvin Whalen | 0 | 1 | 1 | 0 |
7 | Gary Toste | 0 | 1 | 1 | 2 |
12 | Paul Fellner | 1 | 0 | 1 | 0 |
13 | Paul Cesana | 0 | 0 | 0 | 0 |
14 | Alvis Toste | 0 | 1 | 1 | 0 |
31 | Marty Udall | 0 | 1 | 1 | 0 |
40 | Kevin Hoecke | 1 | 1 | 2 | 0 |
40b | Craig Stevens | 0 | 0 | 0 | 0 |
41 | Clive Fernandes | 1 | 0 | 1 | 0 |
44 | Roman Mesec | 1 | 1 | 2 | 0 |
45 | Ryan Whalen | 2 | 1 | 3 | 0 |
91 | Peter Dixon | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 09:24 | 2 | 5 | 11 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 06:53 | 12 | 40 | |
1 | 05:34 | 45 | 7 | |
1 | 02:23 | 41 | 44 | 45 |
2 | 08:15 | 45 | 6 | |
2 | 05:58 | 44 | 14 | |
2 | 03:47 | 40 | 31 | |
|
|
|
|
PENALTY DETAILS
|
|
Per | Time | Player | PIM | Penalty |
2 | 03:01 | 7 | 2 | Hooking |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|