|
Home: Toronto Lightning
|
Away: Black Tigers
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Aaron Yuen
# | Name | Goals | Assists | Points | PIM |
1 | Aaron Yuen | 0 | 0 | 0 | 0 |
4 | Keith Ulagendrarajah | 0 | 0 | 0 | 2 |
5 | Fraser Robertson | 0 | 0 | 0 | 0 |
6 | Raymond Kwan | 0 | 1 | 1 | 0 |
10 | Nick Kaufman | 0 | 0 | 0 | 0 |
11 | Colin Nash | 1 | 0 | 1 | 0 |
12 | Kevin Ng | 0 | 0 | 0 | 0 |
17 | Sebastian Sentilar | 0 | 0 | 0 | 0 |
31 | Kevin Nielsen | 0 | 0 | 0 | 0 |
38 | David Duong | 0 | 0 | 0 | 0 |
71 | Steven Eliopoulos | 1 | 0 | 1 | 0 |
82 | Ted Ou | 0 | 0 | 0 | 0 |
88 | Ivo Fung | 0 | 0 | 0 | 0 |
89 | Josh Cooper | 0 | 2 | 2 | 0 |
97 | Sanjay Sood | 0 | 0 | 0 | 0 |
|
Goalie: Steve Pascual
# | Name | Goals | Assists | Points | PIM |
00 | Steve Pascual | 0 | 0 | 0 | 0 |
5 | Philip Chu | 0 | 0 | 0 | 2 |
8 | Darren Cho | 0 | 1 | 1 | 0 |
9 | Peter Toribio | 0 | 0 | 0 | 0 |
10 | Rory Scannell | 0 | 0 | 0 | 0 |
11 | Brad McLean | 0 | 0 | 0 | 0 |
69 | Derwin de Vera | 0 | 0 | 0 | 0 |
77 | Paul Huebener | 1 | 0 | 1 | 0 |
85 | Keith Vuong | 0 | 1 | 1 | 0 |
93 | morris keddy | 0 | 0 | 0 | 0 |
96 | David Shin | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 2 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 05:18 | 71 | 89 | |
1 | 01:37 | 11 | 89 | 6 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
3 | 02:47 | 77 | 85 | 8 |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
3 | 10:21 | 4 | 2 | Tripping |
|
Per | Time | Player | PIM | Penalty |
2 | 03:15 | 5 | 2 | Body Contact |
3 | 06:44 | 997 | 2 | Delay Of Game |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|