|
|
Home: Drunken Tigers
|
Away: Leftfield Jets
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Shane Yang
| # | Name | Goals | Assists | Points | PIM |
| TBD-1 | Jason Popovich | 0 | 0 | 0 | 0 |
| G1 | Shane Yang | 0 | 0 | 0 | 0 |
| TBD-4 | Justin Sim | 0 | 0 | 0 | 0 |
| 9 | eric chang | 0 | 0 | 0 | 0 |
| 13 | Roy Kim | 0 | 0 | 0 | 0 |
| 19 | Randy Ko | 0 | 0 | 0 | 0 |
| 22 | Marvin Choi | 0 | 0 | 0 | 0 |
| 23 | Noorez Khamis | 0 | 0 | 0 | 0 |
| 38 | William Kim | 0 | 0 | 0 | 2 |
| 43 | Mike Loo | 0 | 0 | 0 | 0 |
| 47 | John Hwang | 0 | 0 | 0 | 0 |
| 77 | Jimmy Lee | 0 | 0 | 0 | 15 |
| 84 | Lawrence Rhee | 1 | 0 | 1 | 2 |
| 94 | bobby rhee | 0 | 0 | 0 | 15 |
| 98 | Stephen Pupulin | 0 | 0 | 0 | 2 |
| 99 | Andrew Clarke | 0 | 0 | 0 | 14 |
|
Goalie: Cliff Maidment
| # | Name | Goals | Assists | Points | PIM |
| G | Cliff Maidment | 0 | 0 | 0 | 0 |
| Goal | Robert Brace | 0 | 0 | 0 | 0 |
| 2 | Ross Taylor | 0 | 0 | 0 | 2 |
| 4 | Jonathan Rego | 0 | 0 | 0 | 0 |
| 7 | David Lingenfelter | 0 | 0 | 0 | 10 |
| 19 | Tom Bradley | 0 | 1 | 1 | 0 |
| 26 | Colin DeAgazio | 1 | 0 | 1 | 0 |
| 31 | Mike Dakins | 0 | 0 | 0 | 0 |
| 55 | Adam Lingenfelter | 0 | 0 | 0 | 12 |
| 66 | Paul Lee | 0 | 0 | 0 | 0 |
| 77 | Rick Razack | 1 | 0 | 1 | 0 |
| 78 | Eric Harbottle | 2 | 1 | 3 | 14 |
| 85 | Marco Brunetti | 0 | 3 | 3 | 15 |
| 99 | Paul Heselden | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 08:32 | 84 | | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 09:32 | 78 | 19 | 85 |
| 2 | 04:36 | 77 | 85 | 78 |
| 2 | 01:40 | 78 | 85 | |
| 3 | 10:02 | 26 | | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 08:19 | 99 | 2 | Slashing |
| 1 | 04:56 | 38 | 2 | Body Contact |
| 2 | 06:55 | 84 | 2 | Hooking |
| 2 | 05:50 | 99 | 2 | Tripping |
| 3 | 08:20 | 98 | 2 | Slashing |
| 3 | 03:38 | 94 | 5 | Fighting |
| 3 | 03:38 | 94 | 10 | Game Misconduct |
| 3 | 03:38 | 77 | 5 | Third Man In |
| 3 | 03:38 | 77 | 10 | Game Misconduct |
| 3 | 03:38 | 99 | 10 | Gross Misconduct |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 06:02 | 2 | 2 | Interference |
| 2 | 01:28 | 78 | 2 | Tripping |
| 3 | 12:00 | 55 | 2 | Slashing |
| 3 | 08:20 | 78 | 2 | Roughing |
| 3 | 03:38 | 85 | 5 | Fighting |
| 3 | 03:38 | 85 | 10 | Game Misconduct |
| 3 | 03:38 | 7 | 10 | Gross Misconduct |
| 3 | 03:38 | 55 | 10 | Gross Misconduct |
| 3 | 03:38 | 78 | 10 | Game Misconduct |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|