|
Home: Toronto Red Bellies
|
Away: Panthers
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Marco Au
# | Name | Goals | Assists | Points | PIM |
2 | Dave Leopold | 2 | 0 | 2 | 0 |
3 | Jesse Burgess | 1 | 0 | 1 | 0 |
4 | Victor Hsu | 1 | 1 | 2 | 0 |
11 | Ted Hui | 0 | 1 | 1 | 0 |
12 | luis debassige | 1 | 0 | 1 | 2 |
17 | Brad Wouters | 0 | 1 | 1 | 0 |
18 | Andre Christensen | 0 | 0 | 0 | 0 |
19 | Andrew Leopold | 0 | 0 | 0 | 0 |
20 | Alon Ciss | 0 | 0 | 0 | 0 |
22 | Erik Wenzel | 0 | 0 | 0 | 0 |
38 | Marco Au | 0 | 0 | 0 | 0 |
55 | Dan Reid | 0 | 1 | 1 | 0 |
77 | Nancy Debassige | 0 | 0 | 0 | 0 |
83 | Larry Wilson | 0 | 0 | 0 | 0 |
88 | Kenny Roy | 0 | 0 | 0 | 0 |
|
Goalie: John Baia
# | Name | Goals | Assists | Points | PIM |
G | John Baia | 0 | 0 | 0 | 0 |
2 | Mimo Pepe | 0 | 0 | 0 | 0 |
6 | Kelvin Whalen | 0 | 0 | 0 | 0 |
7 | Gary Toste | 0 | 0 | 0 | 2 |
12 | Paul Fellner | 0 | 1 | 1 | 0 |
13 | Paul Cesana | 0 | 0 | 0 | 0 |
14 | Alvis Toste | 0 | 1 | 1 | 4 |
16 | Colin Brown | 0 | 0 | 0 | 0 |
31 | Marty Udall | 0 | 1 | 1 | 0 |
40 | Kevin Hoecke | 1 | 0 | 1 | 0 |
41 | Clive Fernandes | 0 | 0 | 0 | 0 |
44 | Roman Mesec | 0 | 0 | 0 | 2 |
45 | Ryan Whalen | 0 | 0 | 0 | 0 |
91 | Peter Dixon | 1 | 0 | 1 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 05:29 | 2 | 4 | |
2 | 00:27 | 4 | 17 | |
3 | 11:29 | 2 | 55 | 11 |
3 | 05:46 | 12 | | |
3 | 00:24 | 3 | | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 04:49 | 40 | 31 | |
3 | 03:48 | 91 | 14 | 12 |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
2 | 03:33 | 12 | 2 | Hooking |
|
Per | Time | Player | PIM | Penalty |
1 | 04:40 | 7 | 2 | High Sticking |
2 | 06:08 | 44 | 2 | Hooking |
2 | 02:25 | 14 | 2 | Slashing |
3 | 03:33 | 14 | 2 | Interference |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|