|
Home: B&W
|
Away: Hogtown Chiefs
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Steve Sahnazar
# | Name | Goals | Assists | Points | PIM |
5 | Alex Kaju | 0 | 0 | 0 | 0 |
7 | Henrik Vasila | 0 | 0 | 0 | 2 |
13 | Jotham Hughes | 1 | 0 | 1 | 6 |
16 | Paul Kako | 0 | 0 | 0 | 0 |
17 | Tony Bota | 0 | 0 | 0 | 4 |
19 | Todd Pecjak | 0 | 0 | 0 | 0 |
20 | Saman Mahdi | 0 | 0 | 0 | 2 |
30 | Steve Sahnazar | 0 | 0 | 0 | 0 |
96 | Andrew Stapinski | 0 | 1 | 1 | 2 |
|
Goalie: George Alexander
# | Name | Goals | Assists | Points | PIM |
1 | George Alexander | 0 | 0 | 0 | 0 |
2 | David Buccino | 0 | 0 | 0 | 2 |
6 | Scott Lewis | 0 | 0 | 0 | 0 |
10 | joey venedam | 0 | 0 | 0 | 0 |
16 | Mike Venedam | 2 | 0 | 2 | 0 |
20 | Joseph Peller | 0 | 1 | 1 | 2 |
22 | johnny gioves | 0 | 2 | 2 | 0 |
29 | Darren Willis | 0 | 0 | 0 | 2 |
34 | Mike Persutti | 0 | 2 | 2 | 0 |
69 | Shane Venedam | 0 | 0 | 0 | 0 |
78 | Brian Dunlop | 2 | 0 | 2 | 6 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 09:20 | 13 | 96 | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 06:17 | 16 | 20 | |
1 | 02:54 | 78 | 34 | |
2 | 08:10 | 16 | 22 | |
2 | 07:48 | 78 | 22 | 34 |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 08:33 | 17 | 2 | Slashing |
2 | 07:00 | 13 | 2 | Slashing |
2 | 07:00 | 13 | 2 | Unsportsmanlike Conduct |
2 | 04:36 | 96 | 2 | Slashing |
2 | 01:53 | 20 | 2 | Slashing |
3 | 11:26 | 17 | 2 | Interference |
3 | 08:39 | 7 | 2 | Slashing |
3 | 08:14 | 13 | 2 | Slashing |
3 | 08:14 | 13 | 0 | Game Ejection |
|
Per | Time | Player | PIM | Penalty |
1 | 09:15 | 20 | 2 | Tripping |
2 | 04:36 | 78 | 2 | Interference |
3 | 10:01 | 78 | 2 | Holding Stick |
3 | 08:39 | 29 | 2 | Slashing |
3 | 08:14 | 2 | 2 | Interference |
3 | 06:04 | 78 | 2 | Tripping |
3 | 06:04 | 78 | 0 | Game Ejection |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|