|
Home: Defenders
|
Away: Gibsons Finest
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Chad Nelson
# | Name | Goals | Assists | Points | PIM |
PC | Morrie Luft | 0 | 0 | 0 | 2 |
G | Chad Nelson | 0 | 0 | 0 | 0 |
5 | Jordan Stewart | 0 | 0 | 0 | 0 |
10 | Jeremy Wilton | 0 | 0 | 0 | 0 |
16 | Mike Ostfield | 0 | 0 | 0 | 0 |
22 | Matthew Medeiros | 0 | 0 | 0 | 4 |
24 | Keith Sullivan | 0 | 0 | 0 | 2 |
52 | Andy Paton | 1 | 0 | 1 | 2 |
77 | Murray Millar | 0 | 1 | 1 | 2 |
|
Goalie: Don Embree
# | Name | Goals | Assists | Points | PIM |
8 | Zack Grossman | 0 | 0 | 0 | 2 |
9a | Jason Book | 0 | 0 | 0 | 0 |
9c | Aaron Cadesky | 0 | 0 | 0 | 2 |
9b | Greg Kavander | 0 | 0 | 0 | 0 |
9 | Ben Friars | 0 | 2 | 2 | 0 |
14 | Zach Lieberman | 0 | 0 | 0 | 4 |
15b | jay rosenfeld | 0 | 0 | 0 | 0 |
21 | Josh Friars | 0 | 0 | 0 | 0 |
31 | Don Embree | 0 | 0 | 0 | 0 |
44 | David Smith | 0 | 0 | 0 | 0 |
91 | zach kent | 3 | 0 | 3 | 2 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 09:40 | 52 | 77 | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 01:33 | 91 | | |
1 | 01:04 | 91 | 9 | |
2 | 00:45 | 91 | 9 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 04:43 | 24 | 2 | Interference |
1 | 01:33 | 77 | 2 | Hooking |
2 | 04:54 | 52 | 2 | High Sticking |
2 | 01:29 | 22 | 2 | Slashing |
3 | 06:53 | 22 | 2 | Roughing |
3 | 01:14 | PC | 2 | Roughing |
|
Per | Time | Player | PIM | Penalty |
1 | 08:39 | 91 | 2 | Cross Checking |
2 | 01:46 | 14 | 2 | Slashing |
2 | 01:46 | 14 | 2 | Cross Checking |
3 | 06:53 | 8 | 2 | Roughing |
3 | 00:02 | 9C | 2 | Cross Checking |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|