|
Home: Raging Keggers
|
Away: Manthers
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Marian Uhrinek
# | Name | Goals | Assists | Points | PIM |
G | Marian Uhrinek | 0 | 0 | 0 | 0 |
6 | Michael Andrews | 0 | 0 | 0 | 2 |
8 | Joel Musial | 0 | 0 | 0 | 0 |
9 | Christopher Singh | 0 | 0 | 0 | 0 |
14 | Victor Lord | 0 | 0 | 0 | 2 |
17 | Brian Salvador | 1 | 0 | 1 | 4 |
19 | Patrick Ceresna | 0 | 0 | 0 | 0 |
31 | Dan Sulan | 0 | 0 | 0 | 0 |
67 | Adam Vanderkraan | 0 | 0 | 0 | 0 |
87 | Charlie Jemmett | 0 | 0 | 0 | 0 |
|
Goalie: Dean Black
# | Name | Goals | Assists | Points | PIM |
0 | Tavis McKenzie | 0 | 0 | 0 | 0 |
1 | Dean Black | 0 | 0 | 0 | 0 |
4 | mike armstrong | 0 | 3 | 3 | 0 |
07 | Jeff Magwood | 0 | 0 | 0 | 0 |
15 | David Boriss | 1 | 0 | 1 | 2 |
17 | Jaime Purvis | 0 | 1 | 1 | 0 |
35 | Tim Mcdonald | 0 | 0 | 0 | 2 |
38 | Jamie Petch | 0 | 0 | 0 | 4 |
71 | Guy Bowen | 2 | 0 | 2 | 0 |
78 | Mike Cunningham | 2 | 1 | 3 | 0 |
91 | Chris Kelly | 1 | 1 | 2 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 07:14 | 17 | | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 08:50 | 78 | 17 | 91 |
1 | 07:22 | 91 | 4 | |
1 | 06:12 | 78 | | |
1 | 03:39 | 71 | 4 | |
3 | 08:46 | 15 | 78 | |
2 | 00:05 | 71 | 4 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
2 | 07:13 | 17 | 2 | Slashing |
2 | 04:18 | 6 | 2 | Body Contact |
3 | 11:06 | 14 | 2 | Body Contact |
3 | 01:00 | 17 | 2 | Unsportsmanlike Conduct |
|
Per | Time | Player | PIM | Penalty |
2 | 03:40 | 15 | 2 | Slashing |
2 | 00:29 | 35 | 2 | Interference |
3 | 11:33 | 38 | 2 | Interference |
3 | 01:20 | 38 | 2 | Slashing |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|