|
|
Home: Manthers
|
Away: Greg's Northstars
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Dean Black
| # | Name | Goals | Assists | Points | PIM |
| G | Dean Black | 0 | 0 | 0 | 0 |
| TBD-10 | David Armstrong | 0 | 0 | 0 | 0 |
| 3 | Ryan Watson | 1 | 0 | 1 | 2 |
| 4 | Mike Armstrong | 1 | 3 | 4 | 0 |
| 9 | Stuart Milligan | 0 | 0 | 0 | 0 |
| 10 | Daniel kirkpatrick | 0 | 1 | 1 | 0 |
| 16 | Will McQueen | 0 | 0 | 0 | 0 |
| 21 | Ryan Barry | 0 | 1 | 1 | 2 |
| 27 | Stephen Anderson | 1 | 1 | 2 | 0 |
| 38 | Jamie Petch | 0 | 0 | 0 | 0 |
| 55 | Andrew Fraser | 0 | 0 | 0 | 4 |
| 70 | Jeff Sinsofsky | 0 | 0 | 0 | 0 |
| 91 | CHris Kelly | 2 | 2 | 4 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
|
Goalie: Gregory Shishkov
| # | Name | Goals | Assists | Points | PIM |
| G | Gregory Shishkov | 0 | 0 | 0 | 0 |
| 4 | Bradley Crawford | 0 | 1 | 1 | 0 |
| 9 | Luke Richard | 1 | 0 | 1 | 0 |
| 12 | Erik Wachman | 2 | 3 | 5 | 0 |
| 13 | Joe Greenlees | 1 | 1 | 2 | 0 |
| 13b | Chad Saunders | 0 | 2 | 2 | 0 |
| 55 | Peter Shishkov | 2 | 0 | 2 | 2 |
| 68 | Braydon Randall | 2 | 1 | 3 | 2 |
| 77 | Matthew Page | 0 | 2 | 2 | 2 |
| 87 | Andrew Morrison | 0 | 1 | 1 | 0 |
| 89 | Victor Shishkov | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 07:46 | 91 | 21 | 4 |
| 1 | 03:12 | 4 | 91 | 10 |
| 1 | 03:01 | 91 | 27 | 4 |
| 2 | 01:34 | 3 | | |
| 2 | 00:56 | 27 | 91 | 4 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 00:01 | 55 | 12 | |
| 2 | 08:06 | 68 | 12 | |
| 2 | 06:12 | 12 | 87 | 4 |
| 2 | 01:41 | 55 | 13 | 77 |
| 3 | 10:50 | 9 | 13B | |
| 3 | 05:40 | 68 | 12 | 77 |
| 3 | 02:47 | 13 | | |
| 3 | 00:50 | 12 | 68 | 13B |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 00:28 | 55 | 2 | Interference |
| 2 | 09:38 | 3 | 2 | Hooking |
| 2 | 08:06 | 21 | 2 | Slashing |
| 3 | 00:16 | 55 | 2 | Body Contact |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 07:57 | 68 | 2 | Slashing |
| 1 | 05:12 | 77 | 2 | Interference |
| 2 | 07:16 | 55 | 2 | Goaltender Interference |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|