|
|
Home: Audience View
|
Away: Triforce
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Scott Lau
| # | Name | Goals | Assists | Points | PIM |
| 3 | Owen Roberts | 0 | 0 | 0 | 2 |
| 6 | Theo Roberts | 0 | 0 | 0 | 0 |
| 7 | Paul Wigglesworth | 0 | 0 | 0 | 0 |
| 9 | Ken McAndrews | 0 | 0 | 0 | 0 |
| 13 | Sean Skinner | 0 | 0 | 0 | 0 |
| 16 | david dubiner | 0 | 0 | 0 | 4 |
| 21 | Kevin Kimsa | 0 | 0 | 0 | 0 |
| 24 | Bryan Williams | 0 | 0 | 0 | 4 |
| 29 | Scott Lau | 0 | 0 | 0 | 0 |
| 33 | Jonathan Adams | 0 | 0 | 0 | 0 |
| 43 | David Zelikovitz | 0 | 0 | 0 | 4 |
| 96 | Julius Haust | 0 | 0 | 0 | 0 |
|
Goalie: Jacob Chelsky
| # | Name | Goals | Assists | Points | PIM |
| NA | Jacob Chelsky | 0 | 0 | 0 | 0 |
| 00 | Adam Niman | 0 | 0 | 0 | 0 |
| 2 | Nolan Sherin | 0 | 0 | 0 | 2 |
| 7 | Richard Litman | 0 | 0 | 0 | 0 |
| 11 | Stephen Yu | 2 | 0 | 2 | 0 |
| 13 | Dale Niman | 1 | 0 | 1 | 2 |
| 16 | Jordan Minuk | 0 | 1 | 1 | 0 |
| 18 | Daniel Levine | 0 | 0 | 0 | 0 |
| 43 | mike bowmile | 0 | 0 | 0 | 0 |
| 45 | Martin Laski | 0 | 1 | 1 | 2 |
| 47 | lucas hauer | 0 | 2 | 2 | 2 |
| 66 | Daniel Himmel | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| | | | | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 13:35 | 11 | 16 | 47 |
| 2 | 05:11 | 13 | 45 | |
| 3 | 05:00 | 11 | 47 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 03:52 | 16 | 2 | Body Contact |
| 2 | 11:38 | 43 | 2 | Hooking |
| 2 | 06:37 | 16 | 2 | Roughing |
| 2 | 02:54 | 24 | 2 | Cross Checking |
| 3 | 12:29 | 24 | 2 | Roughing |
| 3 | 10:34 | 43 | 2 | Interference |
| 3 | 05:31 | 3 | 2 | Slashing |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 14:41 | 13 | 2 | Tripping |
| 2 | 02:54 | 2 | 2 | Cross Checking |
| 3 | 12:29 | 45 | 2 | Roughing |
| 3 | 03:12 | 47 | 2 | Interference |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|