|
|
Home: ZZ Puck
|
Away: Chiefskates
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Adam Hammerschlag
| # | Name | Goals | Assists | Points | PIM |
| G | Adam Hammerschlag | 0 | 0 | 0 | 0 |
| 8 | Brendan Looker | 2 | 1 | 3 | 0 |
| 11 | Matt Lassaline | 0 | 1 | 1 | 0 |
| 12 | Marc Bhalla | 0 | 2 | 2 | 0 |
| 17 | Thomas Baldassarra | 0 | 0 | 0 | 0 |
| 22 | Mark Lefebvre | 0 | 1 | 1 | 0 |
| 25 | Matt Irving | 0 | 0 | 0 | 0 |
| 28 | Aaron Oliver | 0 | 0 | 0 | 0 |
| 44 | Kyle Lefebvre | 1 | 0 | 1 | 0 |
| 53 | Dave Strachan | 0 | 1 | 1 | 0 |
| 71 | Patric Burton | 1 | 1 | 2 | 0 |
| 90 | Michael Tse | 0 | 0 | 0 | 0 |
| 91 | Michael Tue-Fee | 2 | 1 | 3 | 2 |
| 97 | Jessica Celsie | 0 | 1 | 1 | 0 |
|
Goalie: Joseph Taylor
| # | Name | Goals | Assists | Points | PIM |
| 1 | Lon Minott | 0 | 0 | 0 | 2 |
| 2 | Alexander Woo | 1 | 2 | 3 | 0 |
| 7 | Mike Gray | 1 | 1 | 2 | 0 |
| 9 | David Bernlottz | 1 | 0 | 1 | 0 |
| 10 | Sheldon Pais | 1 | 2 | 3 | 0 |
| 15 | Marty Lyn | 0 | 0 | 0 | 0 |
| 22 | George Trakosas | 1 | 1 | 2 | 0 |
| 43 | Mark Holmes | 0 | 1 | 1 | 0 |
| 44 | Joncarlo Bairos | 3 | 0 | 3 | 0 |
| 85 | Joseph Taylor | 0 | 0 | 0 | 0 |
| 86 | Rovinder Persaud | 0 | 0 | 0 | 0 |
| 91 | Evan Trakosas | 1 | 1 | 2 | 0 |
| 98 | Michael Muzzin | 0 | 1 | 1 | 2 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 09:21 | 91 | 8 | |
| 2 | 13:55 | 8 | 12 | 22 |
| 2 | 01:51 | 44 | 91 | 97 |
| 2 | 01:00 | 8 | 53 | 71 |
| 3 | 10:59 | 91 | 11 | |
| 3 | 05:30 | 71 | 12 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 02:54 | 10 | 7 | |
| 2 | 14:21 | 91 | | |
| 2 | 13:17 | 2 | 10 | |
| 2 | 03:43 | 9 | 2 | |
| 2 | 03:11 | 44 | | |
| 2 | 02:58 | 7 | 10 | 2 |
| 3 | 09:17 | 22 | 91 | |
| 3 | 07:25 | 44 | 98 | 43 |
| 3 | 01:04 | 44 | 22 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 05:32 | 91 | 2 | Tripping |
|
| Per | Time | Player | PIM | Penalty |
| 2 | 10:55 | 1 | 2 | Body Contact |
| 3 | 04:04 | 98 | 2 | Tripping |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|