|
|
Home: Shooting Blanks
|
Away: Hard 4 Whaletails
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Waqas Daimee
| # | Name | Goals | Assists | Points | PIM |
| 2 | Myles MACDONNELL | 0 | 1 | 1 | 4 |
| 4 | Chris Lewthwaite | 0 | 0 | 0 | 4 |
| 19 | Andrew McKinney | 0 | 0 | 0 | 2 |
| 26 | Ian Li | 0 | 0 | 0 | 0 |
| 27 | Marc Angeli | 0 | 0 | 0 | 4 |
| 29 | Waqas Daimee | 0 | 0 | 0 | 0 |
| 33 | Ross Burant | 1 | 0 | 1 | 0 |
| 55 | Robert Uzelac | 0 | 0 | 0 | 0 |
| 92 | Danny Uzelac | 0 | 0 | 0 | 2 |
|
Goalie: Tim Fountain
| # | Name | Goals | Assists | Points | PIM |
| G | Tim Fountain | 0 | 0 | 0 | 0 |
| 5 | Jonathan Siemens | 0 | 0 | 0 | 0 |
| 8 | Derek Shields | 0 | 0 | 0 | 2 |
| 10 | Scott Krysa | 0 | 0 | 0 | 2 |
| 62 | Spencer Fry | 3 | 1 | 4 | 2 |
| 66 | David Cahill | 0 | 1 | 1 | 0 |
| 69 | Stephen Campbell | 0 | 0 | 0 | 6 |
| 77 | Craig Moloney | 1 | 1 | 2 | 0 |
| 83 | Colin Mitchell | 1 | 0 | 1 | 2 |
| 93 | Mark Klimitz | 0 | 0 | 0 | 4 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 07:35 | 33 | 2 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 03:40 | 83 | 62 | |
| 1 | 00:24 | 62 | | |
| 3 | 13:21 | 62 | 77 | |
| 3 | 12:32 | 77 | 66 | |
| 3 | 10:37 | 62 | | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 05:15 | 2 | 2 | Hooking |
| 1 | 02:33 | 27 | 4 | Roughing |
| 3 | 12:54 | 92 | 2 | Hooking |
| 3 | 12:54 | 4 | 2 | Slashing |
| 3 | 05:26 | 4 | 2 | Roughing |
| 3 | 03:53 | 2 | 2 | Cross Checking |
| 3 | 01:28 | 19 | 2 | Cross Checking |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 09:33 | 10 | 2 | Roughing |
| 1 | 08:42 | 62 | 2 | Roughing |
| 1 | 06:14 | 83 | 2 | Head Contact |
| 2 | 12:35 | 93 | 2 | Tripping |
| 2 | 09:43 | 69 | 2 | Body Contact |
| 3 | 05:26 | 8 | 2 | Roughing |
| 3 | 05:26 | 93 | 2 | Unsportsmanlike Conduct |
| 3 | 01:05 | 69 | 4 | Roughing |
| 3 | 01:05 | 69 | 0 | Game Ejection |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|