Goalie: Default Goal
| # | Name | Goals | Assists | Points | PIM |
| 2 | Rahoul 'Goose' Mehta | 0 | 0 | 0 | 0 |
| 8 | Nicholas Hayduk | 0 | 0 | 0 | 0 |
| 10 | Geoff Clarke | 0 | 0 | 0 | 0 |
| 11 | Graham Tackaberry | 0 | 0 | 0 | 0 |
| 12 | Roger Dreosto | 0 | 1 | 1 | 0 |
| 13 | Peter Godec | 0 | 0 | 0 | 0 |
| 15 | Pat Morgan | 0 | 0 | 0 | 0 |
| 20 | Shane Findlay | 0 | 0 | 0 | 4 |
| 22 | John Paul Falacho | 0 | 0 | 0 | 0 |
| 66 | Robert Drake | 0 | 0 | 0 | 0 |
| 88 | Stephen Gaines | 1 | 0 | 1 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Tyler Welsh
| # | Name | Goals | Assists | Points | PIM |
| G | Tyler Welsh | 0 | 0 | 0 | 0 |
| 0 | Anthony Spagnolo | 0 | 3 | 3 | 0 |
| 5 | Matthew Goldberg | 0 | 0 | 0 | 0 |
| 8 | Steven Gross | 0 | 0 | 0 | 0 |
| 9 | Steven Smurlick | 0 | 1 | 1 | 0 |
| 10 | Daniel Mansoor | 1 | 0 | 1 | 0 |
| 12 | Phillip Spring | 1 | 0 | 1 | 0 |
| 16 | Chris Spagnolo | 0 | 1 | 1 | 2 |
| 17 | Brad Worth | 0 | 0 | 0 | 0 |
| 19b | Ely Oosterhuis | 1 | 2 | 3 | 0 |
| 67 | James McWhirter | 3 | 0 | 3 | 0 |
|