|
|
Home: P&G Tide Ice Pods
|
Away: Toronto Ice Dogs
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Olivier Reuillard-Guerrier
| # | Name | Goals | Assists | Points | PIM |
| 3 | Ron Eng | 0 | 0 | 0 | 0 |
| 6 | Brad Stewart | 0 | 1 | 1 | 0 |
| 8 | Geoff Kedvessy | 0 | 0 | 0 | 2 |
| 16 | Colin Frenke | 1 | 0 | 1 | 2 |
| 20 | Joaquim Peixoto | 0 | 0 | 0 | 4 |
| 25 | Enzo Woo | 0 | 0 | 0 | 0 |
| 33 | Olivier Reuillard-Guerrier | 0 | 0 | 0 | 4 |
| 36 | Avalon Rusk | 0 | 0 | 0 | 2 |
| 44 | MANESH MISTRY | 0 | 1 | 1 | 0 |
| 63 | Brett Murphy | 0 | 0 | 0 | 2 |
| 89 | Spencer Bayley | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Nathan Fitzgerald
| # | Name | Goals | Assists | Points | PIM |
| G | Nathan Fitzgerald | 0 | 0 | 0 | 0 |
| 6 | luke wasser | 0 | 0 | 0 | 2 |
| 9 | Richard Lopez | 0 | 0 | 0 | 0 |
| 11 | Derek Harpell | 0 | 0 | 0 | 0 |
| 12 | Dylan McCullough | 0 | 0 | 0 | 0 |
| 13 | David Pine | 2 | 1 | 3 | 2 |
| 15 | Dan Sooley | 0 | 0 | 0 | 0 |
| 17 | Angelo Capone | 0 | 1 | 1 | 0 |
| 20 | Garrett Davies | 1 | 0 | 1 | 2 |
| 28 | Thomas Litvinskas | 0 | 2 | 2 | 2 |
| 61 | Larry Cameron | 1 | 0 | 1 | 0 |
| 68 | Eric Phillipson | 0 | 1 | 1 | 0 |
| 78 | Leonard Lim | 0 | 0 | 0 | 0 |
| 88 | Preston Davies | 1 | 3 | 4 | 2 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 00:19 | 16 | 6 | 44 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 01:03 | 88 | 28 | |
| 2 | 03:23 | 20 | 88 | 68 |
| 3 | 11:36 | 13 | 28 | 88 |
| 3 | 00:05 | 61 | 13 | 88 |
| 3 | 04:20 | 13 | 17 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 06:36 | 20 | 2 | Roughing |
| 1 | 06:36 | 8 | 2 | Roughing |
| 1 | 00:40 | 16 | 2 | Roughing |
| 3 | 05:10 | 63 | 2 | Roughing |
| 3 | 04:59 | 33 | 2 | Slashing |
| 3 | 04:20 | 33 | 2 | Slashing |
| 3 | 04:20 | 36 | 2 | Slashing |
| 3 | 00:02 | 20 | 2 | Cross Checking |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 06:36 | 20 | 2 | Slashing |
| 1 | 06:04 | 28 | 2 | Holding |
| 1 | 00:40 | 13 | 2 | Roughing |
| 3 | 04:59 | 6 | 2 | Roughing |
| 3 | 00:02 | 88 | 2 | Cross Checking |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|