|
|
Home: Mighty Thundercats
|
Away: Panthers
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: David Edwards
| # | Name | Goals | Assists | Points | PIM |
| G | David Edwards | 0 | 0 | 0 | 0 |
| 2 | Pascal Rondeau | 0 | 0 | 0 | 0 |
| 4 | Travis Coulter | 0 | 2 | 2 | 0 |
| 7 | Sean Ryder | 2 | 1 | 3 | 0 |
| 10 | David DeNoble | 0 | 0 | 0 | 0 |
| 11 | Levon Stevenson | 0 | 0 | 0 | 2 |
| 19 | Chris Colucci | 1 | 1 | 2 | 0 |
| 66 | Todd Shelton | 1 | 2 | 3 | 0 |
| 71 | Shayne Jacobs | 0 | 1 | 1 | 0 |
| 88 | Jason Clarke | 0 | 1 | 1 | 0 |
| 94 | Chris Lamming | 0 | 2 | 2 | 0 |
| 97 | Derek Dupont | 1 | 0 | 1 | 0 |
|
Goalie: John Baia
| # | Name | Goals | Assists | Points | PIM |
| 3 | Clive Fernandes | 0 | 0 | 0 | 0 |
| 4 | Jeff Dover | 0 | 0 | 0 | 0 |
| 7 | Gary Toste | 0 | 0 | 0 | 0 |
| 10 | Travis Traini | 0 | 0 | 0 | 0 |
| 15 | Rod Blake | 0 | 0 | 0 | 0 |
| 19 | Dan Reid | 0 | 0 | 0 | 0 |
| 31-G | John Baia | 0 | 0 | 0 | 0 |
| 38 | Terece Tai | 0 | 0 | 0 | 0 |
| 41 | Paul Aubin | 0 | 0 | 0 | 0 |
| 66 | Marc Chan | 0 | 0 | 0 | 0 |
| 77 | Alvis Toste | 0 | 0 | 0 | 2 |
| 85 | Keith Vuong | 0 | 0 | 0 | 2 |
| 88 | Chris Ling | 0 | 0 | 0 | 0 |
| 91 | Alex Martynenko | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 09:48 | 7 | 94 | 66 |
| 2 | 07:38 | 97 | 4 | 19 |
| 2 | 04:48 | 66 | 7 | 71 |
| 2 | 02:54 | 7 | 66 | 94 |
| 3 | 06:14 | 19 | 4 | 88 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| | | | | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 07:01 | 11 | 2 | Tripping |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 06:16 | 85 | 2 | Interference |
| 2 | 07:01 | 77 | 2 | High Sticking |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|