|
|
Home: Pigeons
|
Away: Jolly Rodgers
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Ross Webster
| # | Name | Goals | Assists | Points | PIM |
| 6 | Mike Smith | 1 | 0 | 1 | 0 |
| 10 | Scott McKay | 1 | 0 | 1 | 0 |
| 12 | David Scott | 0 | 0 | 0 | 2 |
| 24 | Jamie Boston | 0 | 2 | 2 | 4 |
| 25 | Andrew Condinho | 0 | 1 | 1 | 0 |
| 30 | Ross Webster | 0 | 0 | 0 | 0 |
| 41 | Wadi Ejiwunmi | 0 | 1 | 1 | 2 |
| 44 | Tyler Shayanpour | 1 | 2 | 3 | 0 |
| 50 | Kevin MacDonald | 2 | 0 | 2 | 0 |
| 66 | Bryan Choo-Wing | 0 | 2 | 2 | 0 |
| 71 | Corey Martin | 1 | 1 | 2 | 0 |
| 95 | Eric Clark | 1 | 2 | 3 | 0 |
|
Goalie: Tyler Vance
| # | Name | Goals | Assists | Points | PIM |
| 5 | Chris Gallipeau | 0 | 1 | 1 | 0 |
| 8 | Ted Beadle | 1 | 0 | 1 | 0 |
| 10 | Kyle Geerkens | 0 | 2 | 2 | 0 |
| 11 | Jorge Silva | 0 | 1 | 1 | 2 |
| 14 | Ryan Tang | 1 | 0 | 1 | 0 |
| 17 | Damion Spark | 0 | 0 | 0 | 0 |
| 27 | Tyler Vance | 0 | 0 | 0 | 0 |
| 55 | Mark Campbell | 0 | 0 | 0 | 0 |
| 56 | Jon Tremblay | 0 | 0 | 0 | 4 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 08:57 | 50 | 24 | |
| 2 | 08:28 | 95 | 44 | 66 |
| 2 | 08:04 | 71 | 41 | |
| 2 | 06:33 | 50 | 24 | 95 |
| 2 | 03:40 | 44 | 95 | 66 |
| 2 | 01:34 | 10 | 71 | 25 |
| 3 | 10:10 | 6 | 44 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 3 | 08:52 | 8 | 5 | 10 |
| 3 | 07:43 | 14 | 11 | 10 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 06:05 | 24 | 2 | Roughing |
| 2 | 06:05 | 24 | 2 | Holding |
| 3 | 10:24 | 41 | 2 | Body Contact |
| 3 | 00:00 | 12 | 2 | Hooking |
|
| Per | Time | Player | PIM | Penalty |
| 2 | 09:06 | 56 | 2 | Interference |
| 2 | 08:04 | 56 | 2 | Interference |
| 2 | 06:05 | 11 | 2 | Roughing |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|