|
|
Home: Heat
|
Away: Golden Knights
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Jason Amaral
| # | Name | Goals | Assists | Points | PIM |
| 00 | Jason Amaral | 0 | 0 | 0 | 0 |
| 9 | William Kearns | 0 | 0 | 0 | 0 |
| 17 | Ed Staines | 0 | 0 | 0 | 0 |
| 18 | Scott Williams | 0 | 0 | 0 | 0 |
| 22 | Dylan Reid | 0 | 1 | 1 | 2 |
| 28 | Dan Wright | 0 | 0 | 0 | 2 |
| 33 | Gord Murdoch | 0 | 0 | 0 | 0 |
| 54 | Len Corkery | 0 | 0 | 0 | 0 |
| 66 | Jordan Neville | 0 | 0 | 0 | 0 |
| 81 | Carl Uussalu | 0 | 1 | 1 | 0 |
| 88 | Mohit Ahuja | 0 | 0 | 0 | 0 |
| 91 | Greg Maclean | 1 | 0 | 1 | 0 |
| 93 | Ryan Day | 0 | 0 | 0 | 0 |
| 95 | James Kearns | 0 | 0 | 0 | 0 |
|
Goalie: Jeff Medford
| # | Name | Goals | Assists | Points | PIM |
| G | Jeff Medford | 0 | 0 | 0 | 0 |
| 3 | Andrew Morton | 0 | 2 | 2 | 0 |
| 4 | David Graham | 0 | 1 | 1 | 0 |
| 5 | Peter La Selva | 1 | 0 | 1 | 0 |
| 6 | Cody Baker | 0 | 2 | 2 | 0 |
| 7 | Lael Reiken | 0 | 1 | 1 | 2 |
| 8 | Anthony Mcallister | 1 | 1 | 2 | 0 |
| 9 | Michael Mahoney | 0 | 0 | 0 | 0 |
| 10 | Mathew Mansfield | 0 | 0 | 0 | 0 |
| 11 | Eric Jolly | 1 | 1 | 2 | 0 |
| 12 | Justin Juteram | 1 | 0 | 1 | 2 |
| 13 | Al Leggieri | 1 | 1 | 2 | 0 |
| 14 | Ian Meneguzzi | 0 | 1 | 1 | 2 |
| 15 | Noel Hewett | 1 | 0 | 1 | 0 |
| 16 | Kian Martyn | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 04:20 | 91 | 81 | 22 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 13:50 | 11 | 6 | |
| 2 | 12:55 | 13 | 7 | 14 |
| 2 | 09:54 | 8 | 4 | 3 |
| 3 | 12:09 | 12 | 3 | 8 |
| 3 | 02:47 | 5 | 6 | 11 |
| 3 | 01:25 | 15 | 13 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 06:10 | 28 | 2 | Tripping |
| 3 | 10:01 | 22 | 2 | Unsportsmanlike Conduct |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 08:18 | 7 | 2 | Tripping |
| 1 | 07:59 | 12 | 2 | Tripping |
| 3 | 10:01 | 14 | 2 | Unsportsmanlike Conduct |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|