|
|
Home: Hard 4 Whaletails
|
Away: Shooting Blanks
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Zach Daigle
| # | Name | Goals | Assists | Points | PIM |
| ? | Zach Daigle | 0 | 0 | 0 | 0 |
| 8 | Derek Shields | 0 | 0 | 0 | 2 |
| 10 | Scott Krysa | 0 | 0 | 0 | 0 |
| 69 | Stephen Campbell | 0 | 0 | 0 | 4 |
| 75 | Keith McLaughlin | 0 | 0 | 0 | 0 |
| 83 | Colin Mitchell | 0 | 0 | 0 | 0 |
| 91 | Jon Peppiatt | 0 | 0 | 0 | 2 |
| 93 | Mark Klimitz | 0 | 0 | 0 | 0 |
|
Goalie: Waqas Daimee
| # | Name | Goals | Assists | Points | PIM |
| 2 | Myles MACDONNELL | 1 | 1 | 2 | 2 |
| 7 | Jim Robson | 0 | 0 | 0 | 0 |
| 19 | Andrew McKinney | 1 | 2 | 3 | 0 |
| 26 | Ian Li | 1 | 3 | 4 | 2 |
| 29 | Waqas Daimee | 0 | 0 | 0 | 0 |
| 33 | Ross Burant | 0 | 1 | 1 | 0 |
| 42 | Jeff Forbes | 0 | 1 | 1 | 0 |
| 69 | Kieran Spitzer | 2 | 2 | 4 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| | | | | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 01:00 | 19 | 2 | 26 |
| 2 | 10:00 | 69 | 33 | 19 |
| 3 | 12:13 | 2 | 26 | 69 |
| 3 | 09:59 | 26 | 69 | 42 |
| 3 | 04:09 | 69 | 19 | 26 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 3 | 10:10 | 8 | 2 | Roughing |
| 3 | 10:10 | 91 | 2 | Roughing |
| 3 | 08:10 | 69 | 2 | Tripping |
| 3 | 03:09 | 69 | 2 | Tripping |
|
| Per | Time | Player | PIM | Penalty |
| 2 | 00:23 | 26 | 2 | Interference |
| 3 | 10:10 | 2 | 2 | Roughing |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|