|
|
Home: Screaming Eagles
|
Away: Toronto Bombers
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: keith hemingway
| # | Name | Goals | Assists | Points | PIM |
| TBD-3 | Tom Donnelly | 0 | 2 | 2 | 0 |
| 3 | Eric Reither | 2 | 1 | 3 | 0 |
| 6 | Joseph Blain | 1 | 0 | 1 | 0 |
| 8 | Bryan Brochu | 0 | 0 | 0 | 0 |
| 11 | John Tavares | 0 | 3 | 3 | 0 |
| 12 | Mark Musselman | 0 | 4 | 4 | 0 |
| 13 | Kory Graovac | 0 | 1 | 1 | 0 |
| 15 | Geoff Puley | 0 | 1 | 1 | 0 |
| 16 | Jeremy Linskill | 1 | 0 | 1 | 0 |
| 20 | Bill Shore | 0 | 0 | 0 | 0 |
| 21 | Stuart Hulfotd | 1 | 3 | 4 | 0 |
| 23 | Cameron Gelder | 3 | 1 | 4 | 0 |
| 30 - G | keith hemingway | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 2 |
|
Goalie: Rinku DasGupta
| # | Name | Goals | Assists | Points | PIM |
| G | Rinku DasGupta | 0 | 0 | 0 | 0 |
| 7 | Phillip Marks | 0 | 2 | 2 | 0 |
| 13 | Michael Sinclair | 0 | 0 | 0 | 0 |
| 71 | Troy Danniels | 4 | 1 | 5 | 0 |
| 75 | Glendon Davis | 0 | 1 | 1 | 2 |
| 78 | Peter Maxwell | 0 | 2 | 2 | 2 |
| 81 | Stafford Scarlett | 1 | 1 | 2 | 0 |
| 88 | Scott Walling | 0 | 2 | 2 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 12:53 | 3 | TBD-3 | 21 |
| 1 | 11:43 | 21 | 15 | 12 |
| 1 | 04:16 | 23 | 11 | 3 |
| 2 | 08:07 | 23 | 21 | 12 |
| 2 | 07:54 | 3 | 21 | 12 |
| 3 | 14:47 | 16 | 11 | TBD-3 |
| 3 | 12:53 | 6 | 12 | 23 |
| 3 | 09:33 | 23 | 13 | 11 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 09:52 | 71 | 88 | 7 |
| 2 | 01:43 | 81 | 71 | 78 |
| 2 | 00:49 | 71 | 7 | |
| 2 | 00:17 | 71 | 75 | 88 |
| 3 | 06:13 | 71 | 78 | 81 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 05:58 | 997 | 2 | Too Many Men |
|
| Per | Time | Player | PIM | Penalty |
| 2 | 13:40 | 75 | 2 | Tripping |
| 3 | 11:42 | 78 | 2 | Hooking |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|