|
|
Home: Fletch
|
Away: WordSmiths
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Default Goal
| # | Name | Goals | Assists | Points | PIM |
| G | Tyler Welsh | 0 | 0 | 0 | 0 |
| 5 | Matthew Goldberg | 0 | 0 | 0 | 0 |
| 8 | Steven Gross | 0 | 0 | 0 | 0 |
| 9 | Steven Smurlick | 0 | 0 | 0 | 0 |
| 10 | Daniel Mansoor | 0 | 0 | 0 | 0 |
| 12 | Phillip Spring | 0 | 0 | 0 | 0 |
| 14 | Jordan Rumanek | 0 | 0 | 0 | 0 |
| 16 | Chris Spagnolo | 0 | 0 | 0 | 0 |
| 17 | Brad Worth | 0 | 0 | 0 | 0 |
| 18 | Corey Cotton | 0 | 0 | 0 | 0 |
| 19b | Ely Oosterhuis | 0 | 0 | 0 | 0 |
| 24 | Aaron Rosenwald | 0 | 0 | 0 | 0 |
| 67 | James McWhirter | 0 | 0 | 0 | 0 |
| 69 | Neil Greenbaum | 0 | 0 | 0 | 0 |
| 91 | Robert Wise | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Default Goal
| # | Name | Goals | Assists | Points | PIM |
| G | Don Embree | 0 | 0 | 0 | 0 |
| TBD-2 | David Milakovic | 0 | 0 | 0 | 0 |
| 3 | Allan MacDonald | 0 | 0 | 0 | 0 |
| 5 | Chris Fyvie | 0 | 0 | 0 | 0 |
| 7 | David Smith | 0 | 0 | 0 | 0 |
| 8 | Tim Holman | 0 | 0 | 0 | 0 |
| 9 | Christopher Davenport | 0 | 0 | 0 | 0 |
| 10 | Jason Book | 0 | 0 | 0 | 0 |
| 12 | Brian Worth | 0 | 0 | 0 | 0 |
| 14 | Terry Courneya | 0 | 0 | 0 | 0 |
| 15 | Jay Rosenfeld | 0 | 0 | 0 | 0 |
| 18 | Johnny Papanastasiou | 0 | 0 | 0 | 0 |
| 19 | Darcy McNeill | 0 | 0 | 0 | 0 |
| 25 | Axel Stueckmann | 0 | 0 | 0 | 0 |
| 25b | Brett Harris | 0 | 0 | 0 | 0 |
| 44 | David Skuy | 0 | 0 | 0 | 0 |
| 55 | Arnaud Van de Voorde | 0 | 0 | 0 | 0 |
| 81 | Zach Kent | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| | | | | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| | | | | |
|
|
|
|
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|