|
|
Home: Cardinals
|
Away: PCC Thunder
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Roberto Morson
| # | Name | Goals | Assists | Points | PIM |
| Goalie | Roberto Morson | 0 | 0 | 0 | 0 |
| 4 | Joel Stickland | 0 | 0 | 0 | 0 |
| 7 | Darren Kameka | 0 | 0 | 0 | 0 |
| 9 | John Pugh | 1 | 0 | 1 | 4 |
| 10 | Chris Kameka | 0 | 0 | 0 | 2 |
| 11 | Adam Mercer | 0 | 0 | 0 | 2 |
| 13 | Chris Craig | 0 | 1 | 1 | 2 |
| 17 | Andrew Burger | 0 | 1 | 1 | 2 |
| 21 | Devin Must | 0 | 0 | 0 | 2 |
| 24 | David Jackson | 0 | 0 | 0 | 0 |
| 75 | Joey Hicks | 0 | 0 | 0 | 0 |
|
Goalie: Evan Maloney
| # | Name | Goals | Assists | Points | PIM |
| G | Evan Maloney | 0 | 0 | 0 | 0 |
| 3 | Bryan Peters | 0 | 0 | 0 | 0 |
| 4 | Derek Schmitt | 1 | 0 | 1 | 0 |
| 9 | Matt Ormond | 0 | 1 | 1 | 2 |
| 10 | Dan Quinn | 0 | 0 | 0 | 0 |
| 11 | Nicholas Aquilina | 0 | 0 | 0 | 0 |
| 16 | Steve Kirkwood | 0 | 0 | 0 | 0 |
| 17 | Chace Nusca | 0 | 0 | 0 | 0 |
| 21 | Graydon Wessinger | 0 | 0 | 0 | 0 |
| 27 | Matt Quinn | 0 | 0 | 0 | 4 |
| 72 | Sean Tonelli | 0 | 0 | 0 | 0 |
| 81 | Ashton Waters | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 2 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 07:54 | 9 | 17 | 13 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 05:11 | 4 | 9 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 02:36 | 17 | 2 | Tripping |
| 3 | 11:17 | 21 | 2 | Tripping |
| 3 | 08:01 | 9 | 2 | Interference |
| 3 | 05:00 | 10 | 2 | Elbowing |
| 3 | 04:15 | 9 | 2 | Cross Checking |
| 3 | 01:13 | 11 | 2 | Roughing |
| 3 | 00:45 | 13 | 2 | Hooking |
|
| Per | Time | Player | PIM | Penalty |
| 3 | 09:30 | 9 | 2 | High Sticking |
| 3 | 05:47 | 997 | 2 | Too Many Men |
| 3 | 01:23 | 27 | 2 | Slashing |
| 3 | 01:23 | 27 | 2 | Body Contact |
| 3 | 01:23 | 27 | 0 | Game Ejection |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|