|
|
Home: Big Tyne
|
Away: Crossing Swords
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Daniel Paolini
| # | Name | Goals | Assists | Points | PIM |
| 1 | Daniel Paolini | 0 | 0 | 0 | 0 |
| 11 | Liam Hayes | 0 | 0 | 0 | 0 |
| 14 | Colton Hall | 1 | 0 | 1 | 0 |
| 19 | NICHOLAS PAOLINI | 1 | 0 | 1 | 0 |
| 21 | Joseph Angilletta | 1 | 0 | 1 | 0 |
| 22 | Alexander Foster | 0 | 0 | 0 | 0 |
| 23 | Alex Laurents | 0 | 1 | 1 | 0 |
| 24 | Jesse Hayes | 0 | 1 | 1 | 0 |
| 29 | Stuart Attard | 0 | 0 | 0 | 2 |
| 51 | Matt Palermo | 0 | 0 | 0 | 0 |
| 61 | Alton Myrie | 0 | 0 | 0 | 0 |
| 88 | Lucas Fasullo | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Terry Robins
| # | Name | Goals | Assists | Points | PIM |
| 7 | Leonard Courneyea | 0 | 1 | 1 | 2 |
| 8 | Sean Brace | 0 | 0 | 0 | 0 |
| 9 | Ian Lawrie | 0 | 0 | 0 | 2 |
| 12 | Phil Usajewicz | 2 | 0 | 2 | 0 |
| 13 | Louie De Ruvo | 0 | 1 | 1 | 0 |
| 15 | Kevin Maksym | 1 | 0 | 1 | 2 |
| 17 | Glen Last | 0 | 3 | 3 | 2 |
| 18 | Lee Hillson | 1 | 1 | 2 | 0 |
| 21 | Guillermo Herbertson | 1 | 1 | 2 | 0 |
| 44 | Luke Caleca | 1 | 1 | 2 | 0 |
| 55 | Terry Robins | 0 | 0 | 0 | 0 |
| 72 | Dan Balson | 0 | 0 | 0 | 0 |
| 81 | Daniel Colp | 2 | 0 | 2 | 2 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 12:06 | 19 | 23 | |
| 2 | 07:12 | 14 | 24 | |
| 2 | 01:30 | 21 | | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 07:03 | 81 | 17 | 13 |
| 1 | 00:55 | 18 | 44 | |
| 2 | 12:49 | 15 | 21 | |
| 2 | 09:24 | 12 | 7 | |
| 2 | 01:09 | 12 | 17 | |
| 3 | 14:46 | 81 | | |
| 3 | 12:51 | 44 | 18 | |
| 3 | 03:01 | 21 | 17 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 11:07 | 29 | 2 | Interference |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 01:48 | 15 | 2 | Hooking |
| 2 | 04:15 | 9 | 2 | Tripping |
| 2 | 00:25 | 17 | 2 | Hooking |
| 2 | 00:25 | 7 | 2 | Body Contact |
| 3 | 13:40 | 81 | 2 | Body Contact |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|