|
|
Home: Pigeons
|
Away: Dumb Pucks
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Kalvin Thomas
| # | Name | Goals | Assists | Points | PIM |
| 16 | Tyler Shayanpour | 0 | 3 | 3 | 0 |
| 19 | Eric Clark | 4 | 2 | 6 | 0 |
| 30 | Kalvin Thomas | 0 | 0 | 0 | 0 |
| 42 | Josh Beaton | 3 | 1 | 4 | 0 |
| 50 | Kevin MacDonald | 0 | 0 | 0 | 6 |
| 51 | Jeffrey MacKay | 0 | 2 | 2 | 2 |
| 66 | Bryan Choo-Wing | 1 | 3 | 4 | 0 |
| 71 | Corey Martin | 0 | 2 | 2 | 2 |
| 84 | Wadi Ejiwunmi | 0 | 1 | 1 | 0 |
| 88 | Mat Chalons | 2 | 4 | 6 | 0 |
|
Goalie: Joel Gillespie
| # | Name | Goals | Assists | Points | PIM |
| Goal | Joel Gillespie | 0 | 0 | 0 | 0 |
| 2 | Alex Kaju | 1 | 5 | 6 | 0 |
| 6 | Alex Cataford | 4 | 1 | 5 | 0 |
| 7 | Alex MacArthur | 1 | 2 | 3 | 6 |
| 9 | Chris Snoyer | 1 | 1 | 2 | 2 |
| 12 | Mitchell Cataford | 1 | 4 | 5 | 0 |
| 24 | Kevin Mako | 0 | 0 | 0 | 0 |
| 66 | Zach Chenier | 0 | 0 | 0 | 0 |
| 93 | Adam Cooper | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 09:23 | 19 | 51 | 88 |
| 1 | 07:41 | 19 | 88 | 71 |
| 1 | 04:23 | 88 | 19 | 51 |
| 2 | 09:56 | 42 | 19 | 16 |
| 2 | 06:05 | 88 | 71 | 66 |
| 2 | 05:18 | 42 | 16 | 66 |
| 3 | 14:26 | 42 | 16 | |
| 3 | 13:44 | 19 | 88 | 66 |
| 3 | 08:12 | 66 | 84 | |
| 3 | 00:04 | 19 | 42 | 88 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 09:11 | 12 | 7 | |
| 1 | 06:28 | 9 | 12 | 7 |
| 1 | 02:59 | 7 | 2 | 6 |
| 1 | 00:05 | 2 | 12 | |
| 2 | 10:26 | 6 | 2 | |
| 2 | 08:52 | 6 | 12 | 2 |
| 2 | 03:30 | 6 | 9 | 2 |
| 3 | 00:49 | 6 | 12 | 2 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 06:57 | 51 | 2 | Hooking |
| 2 | 10:08 | 50 | 2 | Hooking |
| 2 | 02:51 | 50 | 2 | Roughing |
| 3 | 12:47 | 71 | 2 | Interference |
| 3 | 02:43 | 50 | 2 | Slashing |
| 3 | 02:43 | 50 | 0 | Game Ejection |
|
| Per | Time | Player | PIM | Penalty |
| 2 | 10:53 | 7 | 2 | Tripping |
| 2 | 08:24 | 9 | 2 | Hooking |
| 2 | 02:51 | 7 | 2 | Roughing |
| 3 | 11:54 | 7 | 2 | High Sticking |
| 3 | 11:54 | 7 | 0 | Game Ejection |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|