|
|
Home: Impact Flyers
|
Away: Cardinals
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Johnatan Whiteley
| # | Name | Goals | Assists | Points | PIM |
| G | Johnatan Whiteley | 0 | 0 | 0 | 0 |
| 7 | Daniel Janeiro | 0 | 0 | 0 | 0 |
| 8 | Jason DiBenedetto | 2 | 0 | 2 | 0 |
| 10 | David Janeiro | 0 | 0 | 0 | 2 |
| 14 | Denis Cascioli | 0 | 0 | 0 | 4 |
| 17 | Anthony Sousa | 1 | 1 | 2 | 0 |
| 22 | Mike Sousa | 0 | 1 | 1 | 0 |
| 27 | Ed DeSousa | 0 | 0 | 0 | 0 |
| 81 | Sheldon DeSousa | 0 | 2 | 2 | 0 |
| 88 | Kyle Barros | 1 | 0 | 1 | 2 |
| 97 | Sage Monteiro | 0 | 2 | 2 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 4 |
|
Goalie: Roberto Morson
| # | Name | Goals | Assists | Points | PIM |
| Goalie | Roberto Morson | 0 | 1 | 1 | 0 |
| 2 | Shaun Kameka | 1 | 0 | 1 | 0 |
| 4 | Joel Stickland | 0 | 0 | 0 | 0 |
| 7 | Darren Kameka | 0 | 1 | 1 | 0 |
| 9 | John Pugh | 0 | 0 | 0 | 2 |
| 10 | Chris Kameka | 0 | 1 | 1 | 0 |
| 11 | Adam Mercer | 1 | 0 | 1 | 2 |
| 13 | Chris Craig | 0 | 1 | 1 | 0 |
| 15 | Russ Dosewell | 1 | 0 | 1 | 0 |
| 16 | Mark Falkinson | 0 | 0 | 0 | 0 |
| 19 | Kevin Robinson | 0 | 0 | 0 | 2 |
| 21 | Devin Must | 0 | 0 | 0 | 0 |
| 24 | David Jackson | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 02:45 | 8 | 81 | 97 |
| 1 | 02:28 | 8 | 81 | 97 |
| 2 | 04:17 | 88 | 22 | 17 |
| 3 | 10:28 | 17 | | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 08:49 | 11 | 13 | |
| 1 | 01:40 | 2 | 7 | |
| 3 | 07:18 | 15 | 10 | GOALIE |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 05:14 | 997 | 2 | Too Many Men |
| 2 | 08:22 | 14 | 2 | Hooking |
| 2 | 00:48 | 14 | 2 | Roughing |
| 3 | 07:52 | 10 | 2 | Holding |
| 3 | 06:22 | 997 | 2 | Too Many Men |
| 3 | 03:39 | 88 | 2 | Tripping |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 02:55 | 19 | 2 | Tripping |
| 2 | 00:13 | 9 | 2 | Slashing |
| 3 | 02:12 | 11 | 2 | Holding |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|