|
Home: Heavy Flow
|
Away: Brooklyn Nights
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Default Goal
# | Name | Goals | Assists | Points | PIM |
2 | Bryon Bookbinder | 1 | 5 | 6 | 0 |
8 | Wesley Cook | 1 | 0 | 1 | 2 |
24 | Paul Rekai | 0 | 1 | 1 | 2 |
76 | Wade Kuiken-Rogers | 0 | 0 | 0 | 0 |
77 | Cameron MacNicol | 2 | 0 | 2 | 0 |
81 | Matt Fitzgibbons | 3 | 2 | 5 | 4 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Tyler Mathies
# | Name | Goals | Assists | Points | PIM |
0 | Kyle McCutcheon | 1 | 1 | 2 | 0 |
TBD-1 | Ryan Orr | 0 | 1 | 1 | 0 |
G | Tyler Mathies | 0 | 0 | 0 | 0 |
4 | Tom Hodgins | 0 | 0 | 0 | 2 |
8 | Kevin Portinari | 0 | 1 | 1 | 2 |
16 | Roger McNaughton | 0 | 1 | 1 | 0 |
27 | Korey Schaefer | 2 | 0 | 2 | 2 |
55 | Chris Clemance | 0 | 0 | 0 | 0 |
91 | Dave Drago | 4 | 0 | 4 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 08:43 | 81 | 2 | |
2 | 09:00 | 77 | 2 | 24 |
2 | 04:16 | 8 | 81 | |
3 | 11:12 | 81 | 2 | |
3 | 08:50 | 81 | 2 | |
3 | 04:02 | 2 | | |
3 | 02:26 | 77 | 81 | 2 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 09:46 | 91 | 16 | |
1 | 09:37 | 91 | | |
1 | 06:50 | 91 | TBD-1 | |
1 | 01:43 | 27 | 8 | |
2 | 08:43 | 27 | | |
2 | 08:27 | 0 | | |
3 | 00:31 | 91 | 0 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 07:36 | 8 | 2 | Unsportsmanlike Conduct |
1 | 01:14 | 24 | 2 | Tripping |
3 | 05:05 | 81 | 2 | Hooking |
3 | 00:00 | 81 | 2 | Unsportsmanlike Conduct |
|
Per | Time | Player | PIM | Penalty |
1 | 03:41 | 4 | 2 | Tripping |
2 | 02:38 | 27 | 2 | Tripping |
3 | 00:54 | 8 | 2 | Slashing |
3 | 00:00 | 8 | 0 | Game Ejection |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|