|
Home: Cobalt Silver Kings
|
Away: Roadkill
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Bob Law
# | Name | Goals | Assists | Points | PIM |
00 | Paul Dal Bianco | 0 | 0 | 0 | 0 |
3 | Dominic Colangelo | 0 | 0 | 0 | 2 |
4 | Wade Morin | 0 | 0 | 0 | 0 |
8 | David McLachlin | 0 | 0 | 0 | 0 |
15 | Victor Hinojosa | 0 | 0 | 0 | 0 |
16 | Jay Pizzo | 0 | 0 | 0 | 4 |
17 | Brett James | 1 | 0 | 1 | 0 |
19 | Stephen Knight | 0 | 0 | 0 | 0 |
20 | Adam Pizzo | 0 | 0 | 0 | 4 |
22 | John Back | 0 | 0 | 0 | 0 |
29 | Dave Lembke | 0 | 1 | 1 | 0 |
34 | Bob Law | 0 | 0 | 0 | 0 |
57 | Scott Notman | 0 | 0 | 0 | 0 |
|
Goalie: Brad Howlett
# | Name | Goals | Assists | Points | PIM |
Goalie | Brad Howlett | 0 | 0 | 0 | 0 |
G | Michael Oldenburg | 1 | 1 | 2 | 0 |
2 | Matthew Hutchison | 0 | 0 | 0 | 4 |
3 | Kevin Shapiro | 0 | 0 | 0 | 8 |
15 | Lorne MacDonald | 0 | 0 | 0 | 0 |
17 | Daaron-james Johnston | 0 | 0 | 0 | 2 |
22 | Pierre-Marie Perchoc | 0 | 2 | 2 | 0 |
25 | Ian Robertson | 0 | 1 | 1 | 4 |
34 | Sam Hutchison | 0 | 0 | 0 | 0 |
85 | Kiran Mhatre | 2 | 0 | 2 | 0 |
91 | Chris Chu | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 05:19 | 17 | 29 | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 08:05 | 85 | 22 | G |
1 | 03:31 | G | | |
3 | 07:58 | 85 | 25 | 22 |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
2 | 09:54 | 20 | 2 | Holding |
3 | 00:35 | 16 | 4 | Cross Checking |
3 | 00:35 | 16 | 0 | Game Ejection |
3 | 00:35 | 20 | 2 | Roughing |
3 | 00:35 | 3 | 2 | Roughing |
3 | 00:35 | 20 | 0 | Game Ejection |
3 | 00:35 | 3 | 0 | Game Ejection |
|
Per | Time | Player | PIM | Penalty |
2 | 06:51 | 3 | 2 | Slashing |
2 | 05:46 | 2 | 2 | Body Contact |
2 | 02:22 | 17 | 2 | Tripping |
3 | 04:31 | 3 | 2 | Holding |
3 | 01:15 | 2 | 2 | Tripping |
3 | 00:35 | 3 | 4 | Roughing |
3 | 00:35 | 3 | 0 | Game Ejection |
3 | 00:35 | 25 | 4 | Roughing |
3 | 00:35 | 25 | 0 | Game Ejection |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|