|
|
Home: Bunch of Jerks
|
Away: Pheasant Pluckers
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Steven Zoffranieri
| # | Name | Goals | Assists | Points | PIM |
| 00 | Kacper Pacewicz | 0 | 0 | 0 | 0 |
| 1 | Steven Zoffranieri | 0 | 0 | 0 | 0 |
| 4 | Ryan Kwinter | 1 | 0 | 1 | 0 |
| 9 | Dean Trinetti | 0 | 0 | 0 | 0 |
| 10 | Anthony Landry | 0 | 0 | 0 | 0 |
| 11 | Michael Trinetti | 0 | 0 | 0 | 0 |
| 16 | Andrew Ruffolo | 0 | 0 | 0 | 0 |
| 17 | Josh Gulbinski | 0 | 0 | 0 | 4 |
| 27 | Joseph Zita | 0 | 0 | 0 | 0 |
| 29 | Danny Bigas | 0 | 0 | 0 | 0 |
| 44 | Akash Jairaj | 0 | 0 | 0 | 2 |
| 47 | Josh Green | 0 | 0 | 0 | 0 |
| 66 | Patrick Bilas | 0 | 0 | 0 | 0 |
| 91 | Matthew Proborszcz | 0 | 0 | 0 | 0 |
| 95 | Jacob Gulbinski | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: David Hughes
| # | Name | Goals | Assists | Points | PIM |
| G | David Hughes | 0 | 0 | 0 | 0 |
| 00 | Corey Waterman | 0 | 0 | 0 | 0 |
| 3 | Phillip Croucher | 0 | 0 | 0 | 0 |
| 4 | Andrew Azzopardi | 0 | 0 | 0 | 2 |
| 9 | Scott Drysdale | 0 | 0 | 0 | 0 |
| 14 | Kevin Raven | 0 | 0 | 0 | 0 |
| 16 | john mclaren | 0 | 0 | 0 | 0 |
| 19 | Robert Doherty | 0 | 0 | 0 | 0 |
| 23 | Darrien Nagy | 0 | 0 | 0 | 0 |
| 28 | Patrick Warner | 0 | 0 | 0 | 0 |
| 61 | Andrew Jackson | 0 | 0 | 0 | 0 |
| 65 | Daniel Debartolo | 0 | 0 | 0 | 0 |
| 81 | Bobby Kenny | 0 | 0 | 0 | 0 |
| 91 | Chris Costa | 0 | 0 | 0 | 0 |
| 93 | Trevor Doherty | 0 | 0 | 0 | 0 |
| 94 | Alessandro Pelaccia | 0 | 0 | 0 | 2 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 03:54 | 4 | | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| | | | | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 03:46 | 44 | 2 | High Sticking |
| 3 | 06:03 | 17 | 2 | High Sticking |
| 3 | 06:03 | 17 | 2 | Roughing |
| 3 | 06:03 | 17 | 0 | Game Ejection |
|
| Per | Time | Player | PIM | Penalty |
| 3 | 06:54 | 4 | 2 | Body Contact |
| 3 | 02:25 | 94 | 2 | Tripping |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|