|
|
Home: Black Crow HC
|
Away: Huskies
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Jaspal Singh
| # | Name | Goals | Assists | Points | PIM |
| 06 | Ryan Ellsworth | 0 | 0 | 0 | 0 |
| 08 | Jimmy Khattra | 0 | 0 | 0 | 0 |
| 11 | Ryan McKeen | 0 | 0 | 0 | 0 |
| 13 | Monty Dhaliwal | 0 | 0 | 0 | 0 |
| 14 | Kevin Sheridan | 0 | 0 | 0 | 0 |
| 19 | Bruce Blackburn | 0 | 0 | 0 | 0 |
| 22 | Todd McNaught | 0 | 0 | 0 | 0 |
| 23 | Ben Han | 0 | 1 | 1 | 0 |
| 25 | Scott Christian | 0 | 0 | 0 | 0 |
| 30 | Jaspal Singh | 0 | 0 | 0 | 0 |
| 44 | Ted Mangnall | 1 | 0 | 1 | 2 |
| 48 | KEVIN ESTEY | 0 | 0 | 0 | 0 |
| 90 | Mark Numans | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Andrew Dryden
| # | Name | Goals | Assists | Points | PIM |
| 1 | Andrew Dryden | 0 | 0 | 0 | 0 |
| 2 | Robi Prasad | 1 | 2 | 3 | 0 |
| 3 | Edward Mischkot | 0 | 0 | 0 | 0 |
| 4 | Ron Hunter | 0 | 0 | 0 | 0 |
| 11 | Chris Merkley | 0 | 1 | 1 | 0 |
| 14 | Mark Mischkot | 0 | 0 | 0 | 0 |
| 15 | Richard Schunicke | 0 | 0 | 0 | 0 |
| 16 | Kenny Hunter | 0 | 0 | 0 | 0 |
| 17 | Ben Cronsberry | 0 | 1 | 1 | 2 |
| 24 | Shawn Melamed | 0 | 1 | 1 | 0 |
| 27 | Brian Stormer | 0 | 0 | 0 | 0 |
| 44 | Kyle McGregor | 1 | 0 | 1 | 0 |
| 47 | David Flannagan | 0 | 0 | 0 | 0 |
| 49 | Courtenay Owens | 1 | 0 | 1 | 0 |
| 64 | Craig Stormer | 0 | 0 | 0 | 0 |
| 71 | Paul Statchuk | 0 | 1 | 1 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 04:16 | 44 | 23 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 05:17 | 49 | 2 | 71 |
| 3 | 03:49 | 44 | 11 | 2 |
| 3 | 00:16 | 2 | 24 | 17 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 07:49 | 44 | 2 | Tripping |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 00:55 | 17 | 2 | Body Contact |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|