|
|
Home: XXX Panthers
|
Away: Swinging Ducks
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Jordon Sansom
| # | Name | Goals | Assists | Points | PIM |
| G | Jordon Sansom | 0 | 0 | 0 | 0 |
| 0 | Phil Muma | 1 | 1 | 2 | 4 |
| TBD-4 | Ryan Fleming | 0 | 0 | 0 | 0 |
| 7 | Mike Hanoun | 0 | 0 | 0 | 2 |
| 8 | Colin Fallis | 0 | 1 | 1 | 0 |
| 10 | Robbie McMillin | 0 | 0 | 0 | 0 |
| 17 | Matt Rothschild | 1 | 0 | 1 | 0 |
| 21 | Brandon Gouveia | 1 | 1 | 2 | 0 |
| 59 | Brady Hicks | 1 | 0 | 1 | 0 |
| 68 | Drew McMillin | 0 | 1 | 1 | 2 |
| 77 | Adam Korogyi | 0 | 0 | 0 | 2 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
|
Goalie: Matthew Rosen
| # | Name | Goals | Assists | Points | PIM |
| 9 | Sean Fahey | 0 | 0 | 0 | 2 |
| 10 | Brandon Lout | 1 | 1 | 2 | 0 |
| 11 | Mikhael Metauro | 0 | 0 | 0 | 0 |
| 14 | Kyle D'Arcey | 1 | 0 | 1 | 0 |
| 16 | Joel Fox | 0 | 0 | 0 | 4 |
| 17 | Daniel Silva | 1 | 1 | 2 | 0 |
| 19 | Raz Trambitas | 0 | 0 | 0 | 0 |
| 24 | Brett Nicholls | 0 | 2 | 2 | 0 |
| 30 | Matthew Rosen | 0 | 1 | 1 | 0 |
| 89 | Zachary Amodio | 1 | 1 | 2 | 0 |
| 91 | Tyler Santoni | 1 | 1 | 2 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 05:16 | 0 | 68 | |
| 2 | 06:59 | 59 | 8 | |
| 3 | 09:42 | 17 | 21 | |
| 3 | 09:13 | 21 | 0 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 06:56 | 91 | 89 | |
| 1 | 02:20 | 17 | 10 | 24 |
| 2 | 05:36 | 10 | 24 | 30 |
| 3 | 11:08 | 89 | 91 | |
| 3 | 01:08 | 14 | 17 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 08:27 | 68 | 2 | Hooking |
| 2 | 08:43 | 7 | 2 | Hooking |
| 2 | 06:52 | 77 | 2 | Body Contact |
| 3 | 02:03 | 0 | 2 | Cross Checking |
| 3 | 02:03 | 0 | 2 | Roughing |
| 3 | 02:03 | 0 | 0 | Game Ejection |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 05:45 | 16 | 2 | Interference |
| 3 | 09:46 | 16 | 2 | Tripping |
| 3 | 07:30 | 9 | 2 | Body Contact |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|