|
|
Home: Aeros
|
Away: Cyclones
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Ravi Shankar
| # | Name | Goals | Assists | Points | PIM |
| 5 | Tim McGuire | 0 | 0 | 0 | 0 |
| 6 | Nelson Kwong | 0 | 0 | 0 | 0 |
| 17 | Sean Riley | 0 | 1 | 1 | 2 |
| 33 | Ravi Shankar | 0 | 0 | 0 | 0 |
| 71 | CHARLES PAL | 2 | 0 | 2 | 0 |
|
Goalie: Marc Hebert
| # | Name | Goals | Assists | Points | PIM |
| 1 | Marc Hebert | 0 | 0 | 0 | 0 |
| 12 | Andrew Poole | 0 | 0 | 0 | 0 |
| 14 | Tom Young | 0 | 0 | 0 | 0 |
| 21 | Piran Siva | 1 | 0 | 1 | 0 |
| 26 | Julian Osorio | 2 | 0 | 2 | 2 |
| 44 | Kirk Merrett | 0 | 0 | 0 | 0 |
| 55 | Danny Da silva | 0 | 0 | 0 | 0 |
| 62 | Ryan Egan | 0 | 0 | 0 | 0 |
| 66 | Mike Haas | 1 | 1 | 2 | 0 |
| 69 | Roderick Wilmot | 0 | 1 | 1 | 0 |
| 74 | Logan Gilmour | 0 | 0 | 0 | 0 |
| 91 | Andrew Chapman | 2 | 2 | 4 | 0 |
| 93 | Vince Scarimbolo | 0 | 0 | 0 | 0 |
| 94 | Matt Nyhof | 1 | 1 | 2 | 0 |
| 96 | Ross Richards | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 08:03 | 71 | 17 | |
| 3 | 00:02 | 71 | | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 09:06 | 94 | | |
| 1 | 03:35 | 91 | 69 | |
| 1 | 03:08 | 26 | 91 | |
| 2 | 09:36 | 26 | 94 | |
| 2 | 08:25 | 66 | 91 | |
| 3 | 11:09 | 91 | 66 | |
| 3 | 05:14 | 21 | | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 3 | 01:00 | 17 | 2 | Tripping |
|
| Per | Time | Player | PIM | Penalty |
| 3 | 01:00 | 26 | 2 | Unsportsmanlike Conduct |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|