|
|
Home: Blazers
|
Away: Can't Be Beet
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Reid Shapiro
| # | Name | Goals | Assists | Points | PIM |
| Goalie | Reid Shapiro | 0 | 0 | 0 | 0 |
| 2 | Tom Marson | 0 | 0 | 0 | 2 |
| 3 | Andrew Marson | 0 | 0 | 0 | 6 |
| 7 | David Par | 0 | 1 | 1 | 2 |
| 8 | James Lynde | 0 | 0 | 0 | 0 |
| 9 | Tyler Wood | 0 | 0 | 0 | 0 |
| 15 | Dan Hawie | 0 | 0 | 0 | 0 |
| 19 | Verne Pritchard | 0 | 0 | 0 | 0 |
| 27 | Daniel Lynde | 0 | 0 | 0 | 0 |
| 29 | Jeff Takahashi | 0 | 0 | 0 | 2 |
| 34 | Andrew Lynde | 0 | 0 | 0 | 0 |
| 69 | Brian Andruchow | 1 | 0 | 1 | 0 |
| 99 | Saurabh Suri | 0 | 0 | 0 | 0 |
|
Goalie: Taylor Herbert-Copley
| # | Name | Goals | Assists | Points | PIM |
| 4 | Aaron Biderman | 1 | 0 | 1 | 0 |
| 5 | Ryan Bauer | 2 | 0 | 2 | 0 |
| 11 | David Bassett-Wilson | 1 | 0 | 1 | 0 |
| 12 | Thomas Beetlestone | 0 | 2 | 2 | 0 |
| 15 | Ross Burant | 0 | 0 | 0 | 0 |
| 17 | Josh Caplan | 0 | 1 | 1 | 0 |
| 18 | Kieran Spitzer | 0 | 2 | 2 | 0 |
| 19 | Drew Herbert-Copley | 0 | 0 | 0 | 2 |
| 26 | Christian St.Louis | 0 | 1 | 1 | 2 |
| 29 | Taylor Herbert-Copley | 0 | 0 | 0 | 0 |
| 45 | Duncan Burns-Shillington | 1 | 2 | 3 | 2 |
| 87 | Benjamin Masters | 1 | 0 | 1 | 2 |
| 88 | Tyler Hebner | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 12:35 | 69 | 7 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 10:48 | 87 | 12 | 17 |
| 1 | 10:22 | 5 | 45 | 18 |
| 1 | 10:02 | 45 | | |
| 2 | 09:16 | 5 | 45 | |
| 2 | 00:33 | 11 | 26 | 12 |
| 3 | 03:24 | 4 | 18 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 01:49 | 7 | 2 | Hooking |
| 2 | 09:16 | 3 | 2 | Body Contact |
| 2 | 07:21 | 3 | 2 | Body Contact |
| 2 | 00:41 | 2 | 2 | Holding |
| 3 | 06:24 | 3 | 2 | Body Contact |
| 3 | 06:24 | 3 | 0 | Game Ejection |
| 3 | 00:32 | 29 | 2 | Cross Checking |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 07:20 | 26 | 2 | Hooking |
| 1 | 04:20 | 19 | 2 | Interference |
| 3 | 10:44 | 87 | 2 | Tripping |
| 3 | 09:24 | 45 | 2 | Tripping |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|