|
|
Home: Goats
|
Away: Wet Bandits
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Adam Nakkila
| # | Name | Goals | Assists | Points | PIM |
| 1 | Adam Nakkila | 0 | 0 | 0 | 0 |
| 6 | Luke Warkentin | 0 | 0 | 0 | 0 |
| 7 | Michael Wallace | 0 | 0 | 0 | 4 |
| 8 | Brendan Craig | 0 | 0 | 0 | 0 |
| 11 | Jacob Richards | 0 | 0 | 0 | 0 |
| 12 | Kurtis Oliveira | 0 | 2 | 2 | 0 |
| 15 | Chris Roach | 1 | 0 | 1 | 0 |
| 18 | Darryl Ward | 0 | 1 | 1 | 0 |
| 19 | Kyle Cameron | 0 | 0 | 0 | 4 |
| 21 | Jake Cameron | 0 | 0 | 0 | 0 |
| 44 | Nicholas Boshart | 1 | 0 | 1 | 0 |
| 61 | Pat Gough | 2 | 1 | 3 | 0 |
| 66 | Crawford McAlpine | 0 | 1 | 1 | 0 |
| 77 | Tyler Anderson | 0 | 1 | 1 | 0 |
| 88 | Ryan Brown | 0 | 1 | 1 | 2 |
| 91 | Brandon Boshart | 0 | 0 | 0 | 0 |
|
Goalie: Daniel French
| # | Name | Goals | Assists | Points | PIM |
| G-1 | Daniel French | 0 | 0 | 0 | 0 |
| 00 | Tyler Thomas | 0 | 1 | 1 | 8 |
| 6 | Shawn Bergin | 0 | 0 | 0 | 4 |
| 7 | Justin Bloye | 0 | 0 | 0 | 0 |
| 13 | Shawn Young | 0 | 1 | 1 | 0 |
| 21 | Jeffrey Williams | 0 | 0 | 0 | 0 |
| 23 | Aaron Harris | 0 | 0 | 0 | 0 |
| 25 | Joseph walker | 0 | 0 | 0 | 0 |
| 28 | Nick Madruga | 1 | 0 | 1 | 0 |
| 69 | Mark Hamilton | 0 | 0 | 0 | 0 |
| 94 | Ellio Nunes | 0 | 0 | 0 | 15 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 06:28 | 15 | 88 | |
| 2 | 01:45 | 61 | 66 | 12 |
| 2 | 14:08 | 44 | 61 | 18 |
| 3 | 11:07 | 61 | 77 | 12 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 01:36 | 28 | 13 | 00 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 09:11 | 7 | 4 | Interference |
| 2 | 07:14 | 88 | 2 | Holding |
| 3 | 00:19 | 19 | 4 | Body Contact |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 09:11 | 6 | 4 | Interference |
| 2 | 11:12 | 94 | 5 | Head Contact |
| 2 | 11:12 | 94 | 10 | Game Misconduct |
| 3 | 12:38 | 00 | 4 | Interference |
| 3 | 00:19 | 00 | 4 | Third Man In |
| 3 | 00:19 | 00 | 0 | Game Ejection |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|