|
Home: Labatt Blueliners
|
Away: Beatties Bears
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Mark Prusha
# | Name | Goals | Assists | Points | PIM |
Goal | Mark Prusha | 0 | 0 | 0 | 0 |
2 | Anthony Marotta | 0 | 0 | 0 | 0 |
7 | Blake Caklos | 0 | 0 | 0 | 2 |
11 | Michael Aquilina | 1 | 0 | 1 | 2 |
12 | Travis DeBaeremaeker | 0 | 1 | 1 | 0 |
13 | Cole Zemel | 0 | 1 | 1 | 2 |
17 | Noah Dunley | 0 | 0 | 0 | 2 |
34 | Rendeep Bains | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
|
Goalie: Anders Ten Vaanholt
# | Name | Goals | Assists | Points | PIM |
00 | Harrison Tepsich | 1 | 0 | 1 | 0 |
9 | Joey Thompson | 1 | 0 | 1 | 4 |
10 | Tyler Chrystal | 0 | 0 | 0 | 0 |
10b | Troy McCuaig | 0 | 1 | 1 | 0 |
12 | Macallum Tepsich | 0 | 2 | 2 | 6 |
14 | James Murray | 2 | 0 | 2 | 2 |
17 | Allister Avard | 0 | 2 | 2 | 2 |
26 | Patrick McGinnis | 1 | 1 | 2 | 4 |
70 | Colin Mcyntyre | 0 | 2 | 2 | 0 |
92 | Andrew Avard | 1 | 0 | 1 | 0 |
92b | Anders Ten Vaanholt | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 03:54 | 11 | 13 | 12 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 05:49 | 26 | 17 | 70 |
2 | 14:39 | 14 | 12 | 17 |
3 | 14:34 | 9 | 10B | 70 |
3 | 13:45 | 14 | | |
3 | 11:21 | 00 | 26 | |
3 | 07:41 | 92 | 12 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 06:21 | 17 | 2 | High Sticking |
2 | 00:15 | 13 | 2 | Body Contact |
3 | 13:59 | 11 | 2 | Slashing |
3 | 10:30 | 7 | 2 | Roughing |
|
Per | Time | Player | PIM | Penalty |
1 | 01:56 | 26 | 2 | Body Contact |
1 | 01:50 | 12 | 2 | Tripping |
2 | 12:37 | 9 | 4 | Goaltender Interference |
2 | 06:01 | 17 | 2 | Unsportsmanlike Conduct |
2 | 00:15 | 26 | 2 | Body Contact |
3 | 10:07 | 12 | 2 | Hooking |
3 | 07:33 | 12 | 2 | Goaltender Interference |
3 | 07:33 | 12 | 0 | Game Ejection |
3 | 01:37 | 14 | 2 | High Sticking |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|