|
|
Home: Outlaws
|
Away: Huskies
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Tyler Groth
| # | Name | Goals | Assists | Points | PIM |
| G | Tyler Groth | 0 | 0 | 0 | 0 |
| TBD-1 | Michael Turpin | 1 | 0 | 1 | 0 |
| 4 | Robert Hawes | 0 | 0 | 0 | 0 |
| 7 | Kevin Ryan | 0 | 0 | 0 | 0 |
| 11 | Peter Andrew | 0 | 1 | 1 | 2 |
| 13 | Paul Banna | 0 | 0 | 0 | 0 |
| 17 | Andrew Berardi | 0 | 0 | 0 | 0 |
| 25 | Brandon Oster | 0 | 0 | 0 | 0 |
| 27 | Jay Cropley | 0 | 0 | 0 | 0 |
| 29 | Frank Carbone | 0 | 0 | 0 | 0 |
| 82 | Erik Costley | 0 | 0 | 0 | 0 |
| 82b | Tristan Conder-Beisel | 0 | 0 | 0 | 0 |
| 88 | Steven Aoki | 0 | 0 | 0 | 0 |
| 91 | Connor Moriarty | 2 | 0 | 2 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Andrew Dryden
| # | Name | Goals | Assists | Points | PIM |
| 1 | Andrew Dryden | 0 | 0 | 0 | 0 |
| 2 | Robi Prasad | 0 | 0 | 0 | 0 |
| 4 | Ron Hunter | 0 | 0 | 0 | 0 |
| 11 | Chris Merkley | 0 | 0 | 0 | 0 |
| 15 | Richard Schunicke | 0 | 0 | 0 | 0 |
| 16 | Kenny Hunter | 0 | 0 | 0 | 0 |
| 17 | Ben Cronsberry | 1 | 0 | 1 | 0 |
| 24 | Shawn Melamed | 1 | 1 | 2 | 0 |
| 27 | Brian Stormer | 0 | 0 | 0 | 0 |
| 47 | David Flannagan | 0 | 0 | 0 | 2 |
| 49 | Courtenay Owens | 1 | 1 | 2 | 0 |
| 54 | Ron Bahen | 0 | 0 | 0 | 0 |
| 64 | Craig Stormer | 0 | 0 | 0 | 0 |
| 71 | Paul Statchuk | 0 | 2 | 2 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 06:19 | 91 | | |
| 2 | 06:54 | 91 | 11 | |
| 3 | 10:21 | TBD-1 | | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 07:05 | 49 | 24 | |
| 2 | 02:34 | 17 | 71 | 49 |
| 3 | 06:05 | 24 | 71 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 01:54 | 11 | 2 | Tripping |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 03:46 | 47 | 2 | Body Contact |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|